Delaware County, Pennsylvania Un-Official Municipal Election 2011 Results for Aston Township Machines Reported : 21 of 21 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here for Local Municipal Races for Aston Township | Click here for Local School District Races for Aston Township |
Click here for Another Municipal Race |
Justice of the Supreme Court Shall J. MICHAEL EAKIN be retained for an additional term as Justice of the Supreme Court of the Commonwealth of Pennsylvania? | Aston Township | County Wide | ||
YES | 1,121 | 43,797 | ||
NO | 398 | 15,443 | ||
Judge of the Superior Court Shall JOHN T. BENDER be retained for an additional term as Judge of the Superior Court of the Commonwealth of Pennsylvania? | Aston Township | County Wide | ||
YES | 1,073 | 41,725 | ||
NO | 404 | 15,471 | ||
Judge of the Superior Court Shall MARY JANE BOWES be retained for an additional term as Judge of the Superior Court of the Commonwealth of Pennsylvania? | Aston Township | County Wide | ||
YES | 1,047 | 41,119 | ||
NO | 354 | 13,900 | ||
Judge of the Commonwealth Court Shall RENEE COHN JUBELIRER be retained for an additional term as Judge of the Commonwealth Court of the Commonwealth of Pennsylvania? | Aston Township | County Wide | ||
YES | 1,047 | 41,062 | ||
NO | 392 | 15,471 | ||
Judge of the Commonwealth Court Shall MARY HANNAH LEAVITT be retained for an additional term as Judge of the Commonwealth Court of the Commonwealth of Pennsylvania? | Aston Township | County Wide | ||
YES | 1,047 | 41,244 | ||
NO | 384 | 14,784 | ||
Judge of the Commonwealth Court Shall ROBIN SIMPSON be retained for an additional term as Judge of the Commonwealth Court of the Commonwealth of Pennsylvania? | Aston Township | County Wide | ||
YES | 1,032 | 40,331 | ||
NO | 381 | 14,125 | ||
Judge of the Court of Common Pleas Shall JOSEPH P. CRONIN, JR. be retained for an additional term as Judge of the Court of Common Pleas, 32nd Judicial District, Delaware County? | Aston Township | County Wide | ||
YES | 1,164 | 43,379 | ||
NO | 348 | 14,523 | ||
Judge of the Court of Common Pleas Shall KATHRYNANN DURHAM be retained for an additional term as Judge of the Court of Common Pleas, 32nd Judicial District, Delaware County? | Aston Township | County Wide | ||
YES | 1,196 | 43,473 | ||
NO | 335 | 14,037 | ||
Judge of the Court of Common Pleas Shall KEVIN F. KELLY be retained for an additional term as Judge of the Court of Common Pleas, 32nd Judicial District, Delaware County? | Aston Township | County Wide | ||
YES | 1,132 | 42,239 | ||
NO | 331 | 13,540 | ||
Judge of the Superior Court (Vote for One) | Aston Township | County Wide | ||
Republican | A1 | Vic STABILE | 1,436 | 52,032 |
Democrat | B1 | David N. WECHT | 656 | 41,573 |
Write In | 2 | 39 | ||
Judge of the Commonwealth Court (Vote for One) | Aston Township | County Wide | ||
Republican | A2 | Anne COVEY | 1,458 | 52,403 |
Democrat | B2 | Kathryn BOOCKVAR | 610 | 40,379 |
Write In | 0 | 15 | ||
Judge of the Court of Common Pleas (Vote for not more than Five) | Aston Township | County Wide | ||
Republican | A3 | Christine FIZZANO CANNON | 1,523 | 52,347 |
Republican | A4 | John P. CAPUZZI SR | 1,433 | 51,985 |
Republican | A5 | G. Michael GREEN | 1,518 | 54,204 |
Republican | A6 | Spiros E. ANGELOS | 1,264 | 45,419 |
Republican | A7 | Nathaniel C. NICHOLS | 1,244 | 44,864 |
Democrat | B3 | Nathaniel C. NICHOLS | 537 | 37,185 |
Democrat | B4 | Michael F. SCHLEIGH | 548 | 36,849 |
Democrat | B5 | Sally Ann HECKERT BIKIN | 568 | 38,339 |
Democrat | B6 | G. Lawrence DEMARCO | 528 | 35,619 |
Democrat | B7 | Christine FIZZANO CANNON | 474 | 32,582 |
Write In | 0 | 29 | ||
County Council 4 Year Term (Vote for not more than Three) | Aston Township | County Wide | ||
Republican | A8 | Colleen P. MORRONE | 1,447 | 52,129 |
Republican | A9 | Thomas J. MCGARRIGLE | 1,476 | 52,443 |
Republican | A10 | John P. MCBLAIN | 1,430 | 50,928 |
Democrat | B8 | Keith COLLINS | 589 | 39,494 |
Democrat | B9 | Jayne YOUNG | 600 | 39,431 |
Democrat | B10 | Lin Axamethy FLOYD | 553 | 37,827 |
Write In | 0 | 21 | ||
District Attorney 4 Year Term (Vote for One) | Aston Township | County Wide | ||
Republican | A11 | Jack WHELAN | 1,651 | 57,489 |
Democrat | B11 | M. Kendall BROWN | 528 | 37,778 |
Write In | 1 | 16 | ||
Magisterial District Judge 32-1-20 6 Year Term (Vote for One) | Aston Township | County Wide | ||
Republican | A12 | Robert J. BLYTHE | 955 | |
Democrat | B12 | Wilden Horace DAVIS | 1,269 | |
Write In | 0 | |||
Magisterial District Judge 32-1-22 6 Year Term (Vote for One) | Aston Township | County Wide | ||
Republican | A12 | Spencer B. SEATON JR | 542 | |
Democrat | B12 | Spencer B. SEATON JR | 1,232 | |
Write In | 3 | |||
Magisterial District Judge 32-1-23 6 Year Term (Vote for One) | Aston Township | County Wide | ||
Republican | A12 | Laurence J. MCKEON | 700 | |
Democrat | B12 | NO CANDIDATE | ||
Write In | 0 | |||
Magisterial District Judge 32-1-24 6 Year Term (Vote for One) | Aston Township | County Wide | ||
Republican | A12 | Robert M. D'AGOSTINO | 1,750 | |
Democrat | B12 | Robert M. D'AGOSTINO | 770 | |
Write In | 0 | |||
Magisterial District Judge 32-1-25 6 Year Term (Vote for One) | Aston Township | County Wide | ||
Republican | A12 | Bob BURKE | 3,242 | |
Democrat | B12 | Philip A. LOZANO | 2,129 | |
Write In | 2 | |||
Magisterial District Judge 32-1-26 6 Year Term (Vote for One) | Aston Township | County Wide | ||
Republican | A12 | John J. PERFETTI | 1,785 | |
Democrat | B12 | John J. PERFETTI | 1,805 | |
Write In | 2 | |||
Magisterial District Judge 32-1-29 6 Year Term (Vote for One) | Aston Township | County Wide | ||
Republican | A12 | John C. TUTEN | 1,556 | |
Democrat | B12 | John C. TUTEN | 1,198 | |
Write In | 1 | |||
Magisterial District Judge 32-1-34 6 Year Term (Vote for One) | Aston Township | County Wide | ||
Republican | A12 | Robert J. RADANO | 2,144 | |
Democrat | B12 | Robert J. RADANO | 972 | |
Write In | 1 | |||
Magisterial District Judge 32-1-35 6 Year Term (Vote for One) | Aston Township | County Wide | ||
Republican | A12 | Ann BERARDOCCO | 1,696 | |
Democrat | B12 | Ann BERARDOCCO | 1,047 | |
Write In | 0 | |||
Magisterial District Judge 32-1-36 6 Year Term (Vote for One) | Aston Township | County Wide | ||
Republican | A12 | David R. GRIFFIN | 1,582 | |
Democrat | B12 | David R. GRIFFIN | 530 | |
Write In | 3 | |||
Magisterial District Judge 32-2-38 6 Year Term (Vote for One) | Aston Township | County Wide | ||
Republican | A12 | Diane HOLEFELDER | 1,554 | 2,559 |
Democrat | B12 | Diane HOLEFELDER | 546 | 1,015 |
Write In | 2 | 2 | ||
Magisterial District Judge 32-2-41 6 Year Term (Vote for One) | Aston Township | County Wide | ||
Republican | A12 | Edward CHRISTIE | 1,218 | |
Democrat | B12 | Edward CHRISTIE | 638 | |
Write In | 1 | |||
Magisterial District Judge 32-2-42 6 Year Term (Vote for One) | Aston Township | County Wide | ||
Republican | A12 | Peter P. TOZER | 1,431 | |
Democrat | B12 | Peter P. TOZER | 861 | |
Write In | 1 | |||
Magisterial District Judge 32-2-43 6 Year Term (Vote for One) | Aston Township | County Wide | ||
Republican | A12 | Lee HUNTER | 2,159 | |
Democrat | B12 | Lee HUNTER | 766 | |
Write In | 3 | |||
Magisterial District Judge 32-2-44 6 Year Term (Vote for One) | Aston Township | County Wide | ||
Republican | A12 | Jack LIPPART | 1,775 | |
Democrat | B12 | Jack LIPPART | 726 | |
Write In | 1 | |||
Magisterial District Judge 32-2-46 6 Year Term (Vote for One) | Aston Township | County Wide | ||
Republican | A12 | Nicholas S. LIPPINCOTT | 1,822 | |
Democrat | B12 | Robert H. HOLBER | 1,053 | |
Write In | 2 | |||
Magisterial District Judge 32-2-47 6 Year Term (Vote for One) | Aston Township | County Wide | ||
Republican | A12 | W. Keith WILLIAMS II | 289 | |
Democrat | B12 | W. Keith WILLIAMS II | 1,772 | |
Write In | 0 | |||
Magisterial District Judge 32-2-49 6 Year Term (Vote for One) | Aston Township | County Wide | ||
Republican | A12 | Richard M. CAPPELLI | 4,642 | |
Democrat | B12 | Richard M. CAPPELLI | 1,645 | |
Write In | 9 | |||
Click here for Local Municipal Races for Aston Township | Click here for Local School District Races for Aston Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2011 Municipal Election held November 8, 2011 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |