![]() |
Delaware County, Pennsylvania Un-Official General Election 2010 Results for Chester City Machines Reported : 47 of 47 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
![]() |
View Another Municipal Race |
United States Senator | Chester City | County Wide | ||
Democrat | A1 | Joe SESTAK | 7,390 | 111,541 |
Republican | B1 | Pat TOOMEY | 877 | 86,116 |
Governor and Lieutenant Governor | Chester City | County Wide | ||
Democrat | A2 | Dan ONORATO H. Scott Conklin Lt. Gov |
7,217 | 104,501 |
Republican | B2 | Tom CORBETT Jim Cawley Lt. Gov |
965 | 92,517 |
Representative in Congress 1st District | Chester City | County Wide | ||
Democrat | A3 | Robert A. BRADY | 7,221 | 17,181 |
Republican | B3 | NO CANDIDATE | ||
Representative in Congress 7th District | Chester City | County Wide | ||
Democrat | A3 | Bryan LENTZ | 79,812 | |
Republican | B3 | Patrick MEEHAN | 95,716 | |
American Congress | C3 | James D. SCHNELLER | 1,769 | |
Senator in the General Assembly 8th District | Chester City | County Wide | ||
Democrat | A4 | Anthony Hardy WILLIAMS | 19,326 | |
Republican | B4 | Rhashea HARMON | 7,838 | |
Senator in the General Assembly 26th District | Chester City | County Wide | ||
Democrat | A4 | Michael T. FARRELL | 34,459 | |
Republican | B4 | Edwin B. ERICKSON | 47,218 | |
Representative in the General Assembly 159th District | Chester City | County Wide | ||
Democrat | A5 | Thaddeus KIRKLAND | 6,802 | 10,145 |
Republican | B5 | William Rocky BROWN | 1,644 | 3,990 |
Representative in the General Assembly 160th District | Chester City | County Wide | ||
Democrat | A5 | Nick DIGREGORY | 6,358 | |
Republican | B5 | Stephen BARRAR | 15,084 | |
Independent | D5 | David G. CLEARY | 1,042 | |
Representative in the General Assembly 161st District | Chester City | County Wide | ||
Democrat | A5 | Walter A. WAITE JR | 11,696 | |
Republican | B5 | Joe HACKETT | 13,489 | |
Representative in the General Assembly 162nd District | Chester City | County Wide | ||
Democrat | A5 | Scott MACNEIL | 6,642 | |
Republican | B5 | Nick MICCARELLI | 11,624 | |
Representative in the General Assembly 163rd District | Chester City | County Wide | ||
Democrat | A5 | Shannon P. MEEHAN | 8,241 | |
Republican | B5 | Nicholas A. MICOZZIE | 11,691 | |
Independent | D5 | Rodney L. LACY | 538 | |
Representative in the General Assembly 164th District | Chester City | County Wide | ||
Democrat | A5 | Margo L. DAVIDSON | 9,971 | |
Republican | B5 | Maureen CAREY | 8,309 | |
Representative in the General Assembly 165th District | Chester City | County Wide | ||
Democrat | A5 | NO CANDIDATE | ||
Republican | B5 | William F. ADOLPH JR | 16,693 | |
Representative in the General Assembly 166th District | Chester City | County Wide | ||
Democrat | A5 | Greg VITALI | 14,484 | |
Republican | B5 | John WILLIAMSON | 10,406 | |
Representative in the General Assembly 168th District | Chester City | County Wide | ||
Democrat | A5 | Gail M. CONNER | 8,461 | |
Republican | B5 | Thomas H. KILLION | 13,272 | |
Representative in the General Assembly 185th District | Chester City | County Wide | ||
Democrat | A5 | Robert C. DONATUCCI | 3,912 | |
Republican | B5 | Michael D. BRUNO | 307 | |
Representative in the General Assembly 191st District | Chester City | County Wide | ||
Democrat | A5 | Ronald G. WATERS | 4,108 | |
Republican | B5 | NO CANDIDATE | ||
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2010 General Election held November 2, 2010 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |