Delaware County, Pennsylvania Un-Official Municipal General Election 2009 Results for Radnor Township Local Races Machines Reported : 35 of 35 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Return to County Races for Radnor Township |
TOWNSHIP TREASURER RADNOR 4YR | Radnor Township | |||
Democrat | A19 | John OSBORNE | 1,999 | |
Republican | B19 | John OSBORNE | 2,245 | |
CONSTABLE RADNOR 6YR (Vote for not more than Two) | Radnor Township | |||
Democrat | A20 | Joseph A. JOHNSON | 2,234 | |
Democrat | A21 | NO CANDIDATE | ||
Republican | B20 | Michael CONNOR SR | 2,524 | |
Republican | B21 | NO CANDIDATE | ||
JUDGE OF ELECTION RADNOR 001 001 4YR | Radnor Township | |||
Democrat | A23 | Edward A. KENNEDY | 182 | |
Republican | B23 | Mary White PACKER | 155 | |
INSPECTOR OF ELECTION RADNOR 001 001 4YR | Radnor Township | |||
Democrat | A24 | Kimberly O'NEILL | 196 | |
Republican | B24 | Graham HUMES | 141 | |
JUDGE OF ELECTION RADNOR 001 002 4YR | Radnor Township | |||
Democrat | A23 | Sandhya NAYAK | 115 | |
Republican | B23 | Alden F. TUCKER | 100 | |
INSPECTOR OF ELECTION RADNOR 001 002 4YR | Radnor Township | |||
Democrat | A24 | Evelyn C. GIEGERICH | 115 | |
Republican | B24 | Ruth H. WISNIEWSKI | 102 | |
TOWNSHIP COMMISSIONER RADNOR 002 4YR | Radnor Township | |||
Democrat | A22 | Kevin HIGGINS | 155 | |
Republican | B22 | Kevin HIGGINS | 319 | |
JUDGE OF ELECTION RADNOR 002 001 4YR | Radnor Township | |||
Democrat | A23 | Robert L. ANDERSEN | 104 | |
Republican | B23 | Karen Sue VOLPERT | 154 | |
INSPECTOR OF ELECTION RADNOR 002 001 4YR | Radnor Township | |||
Democrat | A24 | Margaret W. RALPH | 105 | |
Republican | B24 | Richard S. AUCHINCLOSS JR | 152 | |
JUDGE OF ELECTION RADNOR 002 002 4YR | Radnor Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | Alan BRINK | 176 | |
INSPECTOR OF ELECTION RADNOR 002 002 4YR | Radnor Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Mary Patricia FOLLMAN | 174 | |
JUDGE OF ELECTION RADNOR 003 001 4YR | Radnor Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | John C. RANCK | 243 | |
INSPECTOR OF ELECTION RADNOR 003 001 4YR | Radnor Township | |||
Democrat | A24 | Danielle KLEINMAN | 145 | |
Republican | B24 | Aileen VAUGHAN | 218 | |
JUDGE OF ELECTION RADNOR 003 002 4YR | Radnor Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | Napoleon ELORTEGUI | 215 | |
INSPECTOR OF ELECTION RADNOR 003 002 4YR | Radnor Township | |||
Democrat | A24 | Susan R. FARBER | 166 | |
Republican | B24 | John J. SCOTT | 168 | |
TOWNSHIP COMMISSIONER RADNOR 004 4YR | Radnor Township | |||
Democrat | A22 | Elaine Paul SCHAEFER | 598 | |
Republican | B22 | Harriette Owens WALDRON | 463 | |
JUDGE OF ELECTION RADNOR 004 001 4YR | Radnor Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | David I. MUIR | 349 | |
INSPECTOR OF ELECTION RADNOR 004 001 4YR | Radnor Township | |||
Democrat | A24 | William R. LANDES | 238 | |
Republican | B24 | Mary Ellen C. NOEL | 304 | |
JUDGE OF ELECTION RADNOR 004 002 4YR | Radnor Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | Joy M. ANTONOPLOS | 276 | |
INSPECTOR OF ELECTION RADNOR 004 002 4YR | Radnor Township | |||
Democrat | A24 | Elaine M. SHARER | 205 | |
Republican | B24 | Deborah S. GIBBONS-NEFF | 233 | |
TOWNSHIP COMMISSIONER RADNOR 005 2YR | Radnor Township | |||
Democrat | A25 | John NAGLE | 369 | |
Republican | B25 | Ernie A. SHAPIRO | 295 | |
JUDGE OF ELECTION RADNOR 005 001 4YR | Radnor Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | Denise E. MALKOWICZ | 91 | |
INSPECTOR OF ELECTION RADNOR 005 001 4YR | Radnor Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Barbara SIEGAL BERLIN | 90 | |
JUDGE OF ELECTION RADNOR 005 002 4YR | Radnor Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | Adriana D. WALHEIM | 284 | |
INSPECTOR OF ELECTION RADNOR 005 002 4YR | Radnor Township | |||
Democrat | A24 | Barbara T. NAGLE | 254 | |
Republican | B24 | David J. PRESCOTT | 208 | |
TOWNSHIP COMMISSIONER RADNOR 006 4YR | Radnor Township | |||
Democrat | A22 | Donald E. CURLEY | 305 | |
Republican | B22 | Donald E. CURLEY | 304 | |
JUDGE OF ELECTION RADNOR 006 001 4YR | Radnor Township | |||
Democrat | A23 | Linda J. STINE | 178 | |
Republican | B23 | Lambros ECONOMIDES | 190 | |
INSPECTOR OF ELECTION RADNOR 006 001 4YR | Radnor Township | |||
Democrat | A24 | Mary B. BALLARD | 188 | |
Republican | B24 | Jane HILL GOLAS | 181 | |
JUDGE OF ELECTION RADNOR 006 002 4YR | Radnor Township | |||
Democrat | A23 | Virginia G. LEONARD | 118 | |
Republican | B23 | Arthur T. DONATO SR | 132 | |
INSPECTOR OF ELECTION RADNOR 006 002 4YR | Radnor Township | |||
Democrat | A24 | Martha W. DALE | 118 | |
Republican | B24 | John P. ROSE | 131 | |
JUDGE OF ELECTION RADNOR 007 001 4YR | Radnor Township | |||
Democrat | A23 | Annamarie HESSMAN | 151 | |
Republican | B23 | NO CANDIDATE | ||
INSPECTOR OF ELECTION RADNOR 007 001 4YR | Radnor Township | |||
Democrat | A24 | Kathleen DUDDY DONNELLY | 153 | |
Republican | B24 | NO CANDIDATE | ||
JUDGE OF ELECTION RADNOR 007 002 4YR | Radnor Township | |||
Democrat | A23 | Maricel L. HAHN | 140 | |
Republican | B23 | Marion ROBINSON | 124 | |
INSPECTOR OF ELECTION RADNOR 007 002 4YR | Radnor Township | |||
Democrat | A24 | Kathryn E. FUSCALDO | 127 | |
Republican | B24 | Nancy SCIOLI | 137 | |
DISCLAIMER: The public record information viewed here reflects the unoffical election results for the 2009 Municipal General Election held November 3, 2009 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the offical totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |