Delaware County, Pennsylvania Un-Official Municipal General Election 2009 Results for Marple Township Local Races Machines Reported : 42 of 42 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Return to County Races for Marple Township |
CONTROLLER MARPLE 4YR | Marple Township | |||
Democrat | A19 | Kelly KUYAT | 1,418 | |
Republican | B19 | Kathleen YANOSHAK | 2,899 | |
TOWNSHIP TREASURER MARPLE 4YR | Marple Township | |||
Democrat | A20 | Dennis GLANCEY | 1,554 | |
Republican | B20 | John P. CAPUZZI JR | 3,031 | |
CONSTABLE MARPLE 6YR (Vote for not more than Two) | Marple Township | |||
Democrat | A21 | NO CANDIDATE | ||
Democrat | A22 | NO CANDIDATE | ||
Republican | B21 | Ira N. KERBER III | 3,083 | |
Republican | B22 | Thomas F. MCAULIFFE JR | 3,107 | |
JUDGE OF ELECTION MARPLE 001 001 4YR | Marple Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Ruth E. AUERBACH | 164 | |
INSPECTOR OF ELECTION MARPLE 001 001 4YR | Marple Township | |||
Democrat | A25 | NO CANDIDATE | ||
Republican | B25 | Elaine KARABETSOS | 167 | |
JUDGE OF ELECTION MARPLE 001 002 4YR | Marple Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Lynne REGAN | 149 | |
INSPECTOR OF ELECTION MARPLE 001 002 4YR | Marple Township | |||
Democrat | A25 | NO CANDIDATE | ||
Republican | B25 | Courtney REGAN | 146 | |
JUDGE OF ELECTION MARPLE 001 003 4YR | Marple Township | |||
Democrat | A24 | Joseph P. JORDAN JR | 82 | |
Republican | B24 | Earl PENSYL | 134 | |
INSPECTOR OF ELECTION MARPLE 001 003 4YR | Marple Township | |||
Democrat | A25 | Jane BRENNAN | 85 | |
Republican | B25 | Fern L. DOPPLER | 130 | |
TOWNSHIP COMMISSIONER MARPLE 002 4YR | Marple Township | |||
Democrat | A23 | John L. BUTLER | 349 | |
Republican | B23 | Jan CETON | 575 | |
JUDGE OF ELECTION MARPLE 002 001 4YR | Marple Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Barbara LARE | 223 | |
INSPECTOR OF ELECTION MARPLE 002 001 4YR | Marple Township | |||
Democrat | A25 | Richard G. VANCE | 165 | |
Republican | B25 | NO CANDIDATE | ||
JUDGE OF ELECTION MARPLE 002 002 4YR | Marple Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Jim BRADLEY | 149 | |
INSPECTOR OF ELECTION MARPLE 002 002 4YR | Marple Township | |||
Democrat | A25 | Ellen PESKIN | 76 | |
Republican | B25 | Julie A. BAKER | 116 | |
JUDGE OF ELECTION MARPLE 002 003 4YR | Marple Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | NO CANDIDATE | ||
INSPECTOR OF ELECTION MARPLE 002 003 4YR | Marple Township | |||
Democrat | A25 | Gloria DIEMER | 143 | |
Republican | B25 | NO CANDIDATE | ||
JUDGE OF ELECTION MARPLE 003 001 4YR | Marple Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Thomas J. MARTIN | 113 | |
INSPECTOR OF ELECTION MARPLE 003 001 4YR | Marple Township | |||
Democrat | A25 | NO CANDIDATE | ||
Republican | B25 | Phyllis P. MARTIN | 114 | |
JUDGE OF ELECTION MARPLE 003 002 4YR | Marple Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Patricia A. SMITH | 108 | |
INSPECTOR OF ELECTION MARPLE 003 002 4YR | Marple Township | |||
Democrat | A25 | Patience LEHRMAN | 40 | |
Republican | B25 | Barbara HAHN | 98 | |
JUDGE OF ELECTION MARPLE 003 003 4YR | Marple Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | John E. ORCUTT | 140 | |
INSPECTOR OF ELECTION MARPLE 003 003 4YR | Marple Township | |||
Democrat | A25 | Susan BULL | 59 | |
Republican | B25 | R. Robert QUAY | 122 | |
TOWNSHIP COMMISSIONER MARPLE 004 4YR | Marple Township | |||
Democrat | A23 | Laura DIFRANCESCO | 177 | |
Republican | B23 | John LUCAS | 400 | |
JUDGE OF ELECTION MARPLE 004 001 4YR | Marple Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Grace DISTEFANO | 165 | |
INSPECTOR OF ELECTION MARPLE 004 001 4YR | Marple Township | |||
Democrat | A25 | Rosemarie C. DANGELO | 80 | |
Republican | B25 | Rosemary DIBERARDO | 135 | |
JUDGE OF ELECTION MARPLE 004 002 4YR | Marple Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | James DEVLIN | 71 | |
INSPECTOR OF ELECTION MARPLE 004 002 4YR | Marple Township | |||
Democrat | A25 | Donald UKKERD | 29 | |
Republican | B25 | Tanya Beth KIRK | 71 | |
JUDGE OF ELECTION MARPLE 004 003 4YR | Marple Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Robert J. TURSI | 138 | |
INSPECTOR OF ELECTION MARPLE 004 003 4YR | Marple Township | |||
Democrat | A25 | Glenn PAPAZIAN | 66 | |
Republican | B25 | Elizabeth TURSI | 127 | |
JUDGE OF ELECTION MARPLE 005 001 4YR | Marple Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Ralph E. WIKE III | 145 | |
INSPECTOR OF ELECTION MARPLE 005 001 4YR | Marple Township | |||
Democrat | A25 | John M. BARKER | 58 | |
Republican | B25 | Carole J. MULHOLLAND | 136 | |
JUDGE OF ELECTION MARPLE 005 002 4YR | Marple Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Thomas A. QUIGLEY JR | 179 | |
INSPECTOR OF ELECTION MARPLE 005 002 4YR | Marple Township | |||
Democrat | A25 | Suzanne WHITAKER | 70 | |
Republican | B25 | Rose TREVISAN | 171 | |
JUDGE OF ELECTION MARPLE 005 003 4YR | Marple Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Bernice E. RUDOLPH | 111 | |
INSPECTOR OF ELECTION MARPLE 005 003 4YR | Marple Township | |||
Democrat | A25 | Elizabeth C. PIERZCHALA | 54 | |
Republican | B25 | Janice M. SAMSEL | 97 | |
TOWNSHIP COMMISSIONER MARPLE 006 4YR | Marple Township | |||
Democrat | A23 | Charlie SAMMARTINO | 457 | |
Republican | B23 | Michael K. MOLINARO | 509 | |
JUDGE OF ELECTION MARPLE 006 001 4YR | Marple Township | |||
Democrat | A24 | Henry F. BARTUS | 108 | |
Republican | B24 | Keith A. HARDEN | 171 | |
INSPECTOR OF ELECTION MARPLE 006 001 4YR | Marple Township | |||
Democrat | A25 | Ruth SHERMAN | 122 | |
Republican | B25 | Joan B. HOWE | 164 | |
JUDGE OF ELECTION MARPLE 006 002 4YR | Marple Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Michael V. VILLONE | 211 | |
INSPECTOR OF ELECTION MARPLE 006 002 4YR | Marple Township | |||
Democrat | A25 | Cynthia MEYER | 92 | |
Republican | B25 | Theresa A. VILLONE | 188 | |
JUDGE OF ELECTION MARPLE 006 003 4YR | Marple Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Michael A. NARCISE | 214 | |
INSPECTOR OF ELECTION MARPLE 006 003 4YR | Marple Township | |||
Democrat | A25 | Christine DALTON | 103 | |
Republican | B25 | Deborah A. NARCISE | 186 | |
JUDGE OF ELECTION MARPLE 007 001 4YR | Marple Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Arlene ROMANO | 140 | |
INSPECTOR OF ELECTION MARPLE 007 001 4YR | Marple Township | |||
Democrat | A25 | Joan HAZBUN | 81 | |
Republican | B25 | Michael W. LARKIN | 122 | |
JUDGE OF ELECTION MARPLE 007 002 4YR | Marple Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Nancy J. LEBANO | 117 | |
INSPECTOR OF ELECTION MARPLE 007 002 4YR | Marple Township | |||
Democrat | A25 | NO CANDIDATE | ||
Republican | B25 | Joseph F. LEBANO | 115 | |
JUDGE OF ELECTION MARPLE 007 003 4YR | Marple Township | |||
Democrat | A24 | NO CANDIDATE | ||
Republican | B24 | Patricia SCHLATER | 189 | |
INSPECTOR OF ELECTION MARPLE 007 003 4YR | Marple Township | |||
Democrat | A25 | William R. BRAINERD | 59 | |
Republican | B25 | Barbara LEEFSON | 170 | |
DISCLAIMER: The public record information viewed here reflects the unoffical election results for the 2009 Municipal General Election held November 3, 2009 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the offical totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |