Delaware County, Pennsylvania Un-Official Municipal General Election 2009 Results for Folcroft Borough Machines Reported : 10 of 10 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
View Local Municipal Races for Folcroft Borough | View Local School District Races for Folcroft Borough |
View Another Municipal Race |
JUDGE OF THE SUPERIOR COURT RETENTION ELECTION Shall KATE FORD ELLIOTT be retained for an additional term as Judge of the Superior Court of the Commonwealth of Pennsylvania? | Folcroft Borough | County Wide | ||
YES | 414 | 36,550 | ||
NO | 159 | 12,171 | ||
JUDGE OF THE COMMONWEALTH COURT RETENTION ELECTION Shall DAN PELLEGRINI be retained for an additional term as Judge of the Commonwealth Court of the Commonwealth of Pennsylvania? | Folcroft Borough | County Wide | ||
YES | 432 | 36,577 | ||
NO | 153 | 12,142 | ||
JUDGE OF THE COURT OF COMMON PLEAS RETENTION ELECTION Shall CHARLES B. BURR, II be retained for an additional term as Judge of the Court of Common Pleas, 32nd Judicial District, Delaware County? | Folcroft Borough | County Wide | ||
YES | 421 | 35,127 | ||
NO | 155 | 12,787 | ||
JUSTICE OF THE SUPREME COURT | Folcroft Borough | County Wide | ||
Democrat | A01 | Jack PANELLA | 617 | 38,248 |
Republican | B01 | Joan ORIE MELVIN | 641 | 49,579 |
JUDGE OF THE SUPERIOR COURT (Vote for not more than Four) | Folcroft Borough | County Wide | ||
Democrat | A02 | Robert J. COLVILLE | 475 | 30,404 |
Democrat | A03 | Kevin Francis MCCARTHY | 508 | 32,396 |
Democrat | A04 | Anne E. LAZARUS | 481 | 31,186 |
Democrat | A05 | Teresa SARMINA | 452 | 29,738 |
Republican | B02 | Judy OLSON | 686 | 50,022 |
Republican | B03 | Sallie MUNDY | 643 | 47,464 |
Republican | B04 | Temp SMITH | 551 | 41,454 |
Republican | B05 | Paula OTT | 567 | 43,298 |
Libertarian | C02 | Marakay J. ROGERS | 39 | 3,283 |
JUDGE OF THE COMMONWEALTH COURT (Vote for not more than Two) | Folcroft Borough | County Wide | ||
Democrat | A06 | Barbara Behrend ERNSBERGER | 509 | 31,899 |
Democrat | A07 | Linda S. JUDSON | 506 | 32,681 |
Republican | B06 | Patricia A. MCCULLOUGH | 684 | 50,133 |
Republican | B07 | Kevin BROBSON | 613 | 47,314 |
JUDGE OF THE COURT OF COMMON PLEAS | Folcroft Borough | County Wide | ||
Democrat | A08 | Nancy Rhoads KOONS | 545 | 34,426 |
Republican | B08 | Linda A. CARTISANO | 705 | 53,635 |
COUNTY COUNCIL 4YR (Vote for not more than Two) | Folcroft Borough | County Wide | ||
Democrat | A09 | Nancy BAULIS | 503 | 32,497 |
Democrat | A10 | Keith COLLINS | 507 | 31,889 |
Republican | B09 | Jack WHELAN | 712 | 53,104 |
Republican | B10 | Mario J. CIVERA JR | 657 | 51,665 |
SHERIFF 4YR | Folcroft Borough | County Wide | ||
Democrat | A11 | Joseph F. MCGINN | 542 | 33,613 |
Republican | B11 | Joseph F. MCGINN | 675 | 51,234 |
COUNTY CONTROLLER 4YR | Folcroft Borough | County Wide | ||
Democrat | A12 | NO CANDIDATE | ||
Republican | B12 | Edward E. O'LONE | 776 | 57,305 |
REGISTER OF WILLS 4YR | Folcroft Borough | County Wide | ||
Democrat | A13 | NO CANDIDATE | ||
Republican | B13 | Hugh A. DONAGHUE | 787 | 57,740 |
MAGISTERIAL DISTRICT JUDGE 320127 6YR | Folcroft Borough | County Wide | ||
Democrat | A14 | David H. LANG | 1,868 | |
Republican | B14 | David H. LANG | 2,917 | |
MAGISTERIAL DISTRICT JUDGE 320130 6YR | Folcroft Borough | County Wide | ||
Democrat | A14 | Vincent D. GALLAGHER JR | 642 | |
Republican | B14 | Vincent D. GALLAGHER JR | 2,192 | |
MAGISTERIAL DISTRICT JUDGE 320131 6YR | Folcroft Borough | County Wide | ||
Democrat | A14 | Alan DAVIS | 821 | |
Republican | B14 | Philip TURNER JR | 1,883 | |
MAGISTERIAL DISTRICT JUDGE 320132 6YR | Folcroft Borough | County Wide | ||
Democrat | A14 | Andrea E. PUPPIO | 794 | |
Republican | B14 | Andrea E. PUPPIO | 1,788 | |
MAGISTERIAL DISTRICT JUDGE 320133 6YR | Folcroft Borough | County Wide | ||
Democrat | A14 | Harry J. KARAPALIDES | 656 | |
Republican | B14 | Harry J. KARAPALIDES | 632 | |
MAGISTERIAL DISTRICT JUDGE 320238 6YR | Folcroft Borough | County Wide | ||
Democrat | A14 | Jeffrey M. PILLA | 1,251 | |
Republican | B14 | David J. MURPHY | 2,607 | |
MAGISTERIAL DISTRICT JUDGE 320239 6YR | Folcroft Borough | County Wide | ||
Democrat | A14 | C. Walter MCCRAY III | 1,136 | |
Republican | B14 | C. Walter MCCRAY III | 1,619 | |
MAGISTERIAL DISTRICT JUDGE 320240 6YR | Folcroft Borough | County Wide | ||
Democrat | A14 | Steven A. SANDONE | 537 | |
Republican | B14 | Steven A. SANDONE | 678 | |
MAGISTERIAL DISTRICT JUDGE 320251 6YR | Folcroft Borough | County Wide | ||
Democrat | A14 | Christopher MATTOX | 615 | |
Republican | B14 | Christopher MATTOX | 778 | |
MAGISTERIAL DISTRICT JUDGE 320253 6YR | Folcroft Borough | County Wide | ||
Democrat | A14 | Lisa C. LACIANCA | 2,262 | |
Republican | B14 | Lisa C. LACIANCA | 2,146 | |
MAGISTERIAL DISTRICT JUDGE 320254 6YR | Folcroft Borough | County Wide | ||
Democrat | A14 | Anthony D. SCANLON | 611 | |
Republican | B14 | Anthony D. SCANLON | 1,844 | |
DISCLAIMER: The public record information viewed here reflects the unoffical election results for the 2009 Municipal General Election held November 3, 2009 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the offical totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |