Delaware County, Pennsylvania Un-Official Municipal General Election 2009 Results for Edgmont Township Local Races Machines Reported : 4 of 4 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Return to County Races for Edgmont Township |
AUDITOR EDGMONT 6YR | Edgmont Township | |||
Democrat | A19 | NO CANDIDATE | ||
Republican | B19 | Sheri RICHARDS | 591 | |
TAX COLLECTOR EDGMONT 4YR | Edgmont Township | |||
Democrat | A20 | NO CANDIDATE | ||
Republican | B20 | Veronica A. BROWN | 583 | |
TOWNSHIP SUPERVISOR EDGMONT 6YR | Edgmont Township | |||
Democrat | A21 | NO CANDIDATE | ||
Republican | B21 | Joseph A. CONAN | 581 | |
CONSTABLE EDGMONT 6YR | Edgmont Township | |||
Democrat | A22 | NO CANDIDATE | ||
Republican | B22 | William A. BATES | 584 | |
JUDGE OF ELECTION EDGMONT 001 4YR | Edgmont Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | Joyce E. LAUGHLIN | 266 | |
INSPECTOR OF ELECTION EDGMONT 001 4YR | Edgmont Township | |||
Democrat | A24 | Louise C. LIPPERT | 84 | |
Republican | B24 | Mary V. BELLI | 260 | |
JUDGE OF ELECTION EDGMONT 002 4YR | Edgmont Township | |||
Democrat | A23 | NO CANDIDATE | ||
Republican | B23 | L. Wesley ARGO | 327 | |
INSPECTOR OF ELECTION EDGMONT 002 4YR | Edgmont Township | |||
Democrat | A24 | Frederic L. PRYOR | 131 | |
Republican | B24 | Henry RUBNER | 304 | |
DISCLAIMER: The public record information viewed here reflects the unoffical election results for the 2009 Municipal General Election held November 3, 2009 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the offical totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |