Delaware County, Pennsylvania Un-Official Municipal General Election 2009 Results for Darby Borough Local Races Machines Reported : 12 of 12 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Return to County Races for Darby Borough |
TAX COLLECTOR DARBY BORO 4YR | Darby Borough | |||
Democrat | A19 | Maryann APPLEGATE | 635 | |
Republican | B19 | NO CANDIDATE | ||
MAYOR DARBY BORO 4YR | Darby Borough | |||
Democrat | A20 | Helen R. THOMAS | 529 | |
Republican | B20 | Paula M. BROWN | 416 | |
COUNCIL DARBY BORO 001 4YR (Vote for not more than Two) | Darby Borough | |||
Democrat | A23 | Patrick F. MCKENNA JR | 185 | |
Democrat | A24 | Marie G. HOWELLS | 162 | |
Republican | B23 | Joseph HEALY JR | 125 | |
Republican | B24 | Louis RICCIUTI JR | 101 | |
CONSTABLE DARBY BORO 001 6YR | Darby Borough | |||
Democrat | A25 | NO CANDIDATE | ||
Republican | B25 | Letitia OCKIMEY | 146 | |
JUDGE OF ELECTION DARBY BORO 001 001 4YR | Darby Borough | |||
Democrat | A26 | Loretha SMITH | 80 | |
Republican | B26 | NO CANDIDATE | ||
INSPECTOR OF ELECTION DARBY BORO 001 001 4YR | Darby Borough | |||
Democrat | A27 | NO CANDIDATE | ||
Republican | B27 | NO CANDIDATE | ||
JUDGE OF ELECTION DARBY BORO 001 002 4YR | Darby Borough | |||
Democrat | A26 | Charles Peter CULMER | 125 | |
Republican | B26 | NO CANDIDATE | ||
INSPECTOR OF ELECTION DARBY BORO 001 002 4YR | Darby Borough | |||
Democrat | A27 | Robin N. SCOTT | 125 | |
Republican | B27 | NO CANDIDATE | ||
COUNCIL DARBY BORO 002 4YR | Darby Borough | |||
Democrat | A23 | Janice DAVIS | 257 | |
Republican | B23 | NO CANDIDATE | ||
COUNCIL DARBY BORO 002 2YR | Darby Borough | |||
Democrat | A27 | Howard BLACKSON JR | 209 | |
Republican | B27 | NO CANDIDATE | ||
CONSTABLE DARBY BORO 002 6YR | Darby Borough | |||
Democrat | A24 | Curtis STOCKLEY JR | 268 | |
Republican | B24 | NO CANDIDATE | ||
JUDGE OF ELECTION DARBY BORO 002 001 4YR | Darby Borough | |||
Democrat | A25 | Candice CRISWELL | 103 | |
Republican | B25 | NO CANDIDATE | ||
INSPECTOR OF ELECTION DARBY BORO 002 001 4YR | Darby Borough | |||
Democrat | A26 | Patrick TWILLEY | 93 | |
Republican | B26 | Susan TWILLEY | 50 | |
JUDGE OF ELECTION DARBY BORO 002 002 4YR | Darby Borough | |||
Democrat | A25 | Esther I. LITES | 151 | |
Republican | B25 | NO CANDIDATE | ||
INSPECTOR OF ELECTION DARBY BORO 002 002 4YR | Darby Borough | |||
Democrat | A26 | Ethel V. WILLIAMS | 158 | |
Republican | B26 | NO CANDIDATE | ||
COUNCIL DARBY BORO 003 4YR (Vote for not more than Two) | Darby Borough | |||
Democrat | A23 | Donald DEIGH | 150 | |
Democrat | A24 | Ruby ROBINSON MUNDEN | 134 | |
Republican | B23 | Madeline PELCZAR | 68 | |
Republican | B24 | Cindy CAVAGE MCCANN | 69 | |
CONSTABLE DARBY BORO 003 6YR | Darby Borough | |||
Democrat | A25 | Jay D. ROBINSON | 164 | |
Republican | B25 | NO CANDIDATE | ||
JUDGE OF ELECTION DARBY BORO 003 001 4YR | Darby Borough | |||
Democrat | A26 | Malachi WALKER | 92 | |
Republican | B26 | NO CANDIDATE | ||
INSPECTOR OF ELECTION DARBY BORO 003 001 4YR | Darby Borough | |||
Democrat | A27 | Gladys BELL | 92 | |
Republican | B27 | NO CANDIDATE | ||
JUDGE OF ELECTION DARBY BORO 003 002 4YR | Darby Borough | |||
Democrat | A26 | Tamicka LECOMPTE | 71 | |
Republican | B26 | NO CANDIDATE | ||
INSPECTOR OF ELECTION DARBY BORO 003 002 4YR | Darby Borough | |||
Democrat | A27 | Kareem TILLERY | 72 | |
Republican | B27 | NO CANDIDATE | ||
DISCLAIMER: The public record information viewed here reflects the unoffical election results for the 2009 Municipal General Election held November 3, 2009 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the offical totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |