Delaware County, Pennsylvania Official General Election 2008 Results for Marple Township Machines Reported : 43 of 43 Results posted include totals from Electronic Voting Machines Absentee, Provisional, and Remote Military votes |
PRESIDENTIAL ELECTORS 0th District | Municipality | County | ||
Democrat | A01 | Barack OBAMA Joe Biden Vice Pres. |
6,503 | 178,870 |
Republican | B01 | John MCCAIN Sarah Palin Vice Pres. |
6,920 | 115,273 |
Independent | C01 | Ralph NADER Matt Gonzalez Vice Pres. |
69 | 1,955 |
Libertarian | D01 | Bob BARR Wayne A. Root Vice Pres. |
35 | 906 |
Write In | 19 | 506 | ||
ATTORNEY GENERAL 0th District | Municipality | County | ||
Democrat | A02 | John M. MORGANELLI | 5,002 | 139,501 |
Republican | B02 | Tom CORBETT | 7,830 | 137,661 |
Libertarian | D02 | Marakay J. ROGERS | 115 | 3,215 |
Write In | 28 | |||
AUDITOR GENERAL 0th District | Municipality | County | ||
Democrat | A03 | Jack WAGNER | 5,939 | 159,118 |
Republican | B03 | Chet BEILER | 6,617 | 112,413 |
Libertarian | D03 | Betsy SUMMERS | 163 | 4,406 |
Write In | 1 | 30 | ||
STATE TREASURER 0th District | Municipality | County | ||
Democrat | A04 | Robert MCCORD | 5,469 | 150,623 |
Republican | B04 | Tom ELLIS | 7,106 | 121,867 |
Libertarian | D04 | Berlie ETZEL | 136 | 3,244 |
Write In | 1 | 38 | ||
REPRESENTATIVE IN CONGRESS 1st District | Municipality | County | ||
Democrat | A05 | Robert A. BRADY | 25,808 | |
Republican | B05 | Mike MUHAMMAD | 3,390 | |
Write In | 7 | |||
REPRESENTATIVE IN CONGRESS 7th District | Municipality | County | ||
Democrat | A05 | Joe SESTAK | 6,918 | 154,257 |
Republican | B05 | W. Craig WILLIAMS | 6,218 | 100,447 |
Write In | 3 | 45 | ||
SENATOR IN THE GENERAL ASSEMBLY 9th District | Municipality | County | ||
Democrat | A06 | John LINDER | 35,013 | |
Republican | B06 | Dominic PILEGGI | 46,430 | |
Write In | 14 | |||
SENATOR IN THE GENERAL ASSEMBLY 17th District | Municipality | County | ||
Democrat | A06 | Daylin LEACH | 23,729 | |
Republican | B06 | Lance ROGERS | 19,955 | |
Write In | 10 | |||
REPRESENTATIVE IN THE GENERAL ASSEMBLY 159th District | Municipality | County | ||
Democrat | A07 | Thaddeus KIRKLAND | 18,723 | |
Republican | B07 | Thomas G. DEITMAN | 4,295 | |
Write In | 14 | |||
REPRESENTATIVE IN THE GENERAL ASSEMBLY 160th District | Municipality | County | ||
Democrat | A07 | NO CANDIDATE | ||
Republican | B07 | Stephen BARRAR | 23,844 | |
Write In | 49 | |||
REPRESENTATIVE IN THE GENERAL ASSEMBLY 161st District | Municipality | County | ||
Democrat | A07 | Bryan LENTZ | 306 | 19,586 |
Republican | B07 | Joseph HACKETT | 509 | 15,739 |
Write In | 11 | |||
REPRESENTATIVE IN THE GENERAL ASSEMBLY 162nd District | Municipality | County | ||
Democrat | A07 | John DEFRANCISCO | 11,994 | |
Republican | B07 | Nick MICCARELLI | 16,217 | |
Write In | 11 | |||
REPRESENTATIVE IN THE GENERAL ASSEMBLY 163rd District | Municipality | County | ||
Democrat | A07 | Kevin M. LEE | ||
Republican | B07 | Nicholas A. MICOZZIE | 17,669 | |
Write In | 6 | |||
REPRESENTATIVE IN THE GENERAL ASSEMBLY 164th District | Municipality | County | ||
Democrat | A07 | Mario J. CIVERA JR. | 16,552 | |
Republican | B07 | Mario J. CIVERA JR. | 9,429 | |
Write In | 48 | |||
REPRESENTATIVE IN THE GENERAL ASSEMBLY 165th District | Municipality | County | ||
Democrat | A07 | Tom QUINN | 3,389 | 12,513 |
Republican | B07 | William F. ADOLPH JR. | 5,463 | 20,299 |
Write In | 11 | |||
REPRESENTATIVE IN THE GENERAL ASSEMBLY 166th District | Municipality | County | ||
Democrat | A07 | Greg VITALI | 2,000 | 24,305 |
Republican | B07 | Stephen DEMILIO | 1,361 | 11,177 |
Write In | 9 | |||
REPRESENTATIVE IN THE GENERAL ASSEMBLY 168th District | Municipality | County | ||
Democrat | A07 | Ian THOMAS | 11,796 | |
Republican | B07 | Thomas KILLION | 18,010 | |
Write In | 8 | |||
REPRESENTATIVE IN THE GENERAL ASSEMBLY 185th District | Municipality | County | ||
Democrat | A07 | Robert C. DONATUCCI | 5,774 | |
Republican | B07 | Kamalah K. BROWN | 689 | |
Write In | 6 | |||
REPRESENTATIVE IN THE GENERAL ASSEMBLY 191st District | Municipality | County | ||
Democrat | A07 | Ronald G. WATERS | 5,611 | |
Republican | B07 | NO CANDIDATE | ||
Write In | 7 | |||
DISCLAIMER: The public record information viewed here reflects the offical election results for the 2008 General Election held November 4, 2008 as compiled by The County of Delaware. The results posted include machine totals, absentee votes, provisional votes, and remote military votes. This information contains the offical totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |