Delaware County, Pennsylvania Un-Official General Election 2008 Results for Chester Heights Borough Machines Reported : 2 of 2 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Do you favor the incurring of indebtedness by the Commonwealth of $400,000,000 for grants and loans to municipalities and public utilities for the cost of all labor, materials, necessary operational machinery and equipment, lands, property, rights and easements, plans and specifications, surveys, estimates of costs and revenues, prefeasibility studies, engineering and legal services and all other expanses necessary or incident to the acquisition, construction, improvements, expansion, extension, repair or rehabilitation of all or part of drinking water system, storm water, nonpoint source projects, nutrient credits and wastewater treatment system projects? | Municipality | County | ||
Y01 | Yes | 434 | 95,915 | |
N01 | No | 201 | 36,931 | |
PRESIDENTIAL ELECTORS | Municipality | County | ||
Democrat | A01 | Barack OBAMA Joe Biden Vice Pres. |
757 | 170,949 |
Republican | B01 | John MCCAIN Sarah Palin Vice Pres. |
713 | 109,766 |
Independent | C01 | Ralph NADER Matt Gonzalez Vice Pres. |
6 | 1,880 |
Libertarian | D01 | Bob BARR Wayne A. Root Vice Pres. |
5 | 864 |
ATTORNEY GENERAL | Municipality | County | ||
Democrat | A02 | John M. MORGANELLI | 572 | 133,538 |
Republican | B02 | Tom CORBETT | 842 | 131,663 |
Libertarian | D02 | Marakay J. ROGERS | 8 | 2,929 |
AUDITOR GENERAL | Municipality | County | ||
Democrat | A03 | Jack WAGNER | 670 | 152,680 |
Republican | B03 | Chet BEILER | 723 | 107,216 |
Libertarian | D03 | Betsy SUMMERS | 16 | 3,943 |
STATE TREASURER | Municipality | County | ||
Democrat | A04 | Robert MCCORD | 635 | 144,439 |
Republican | B04 | Tom ELLIS | 759 | 116,256 |
Libertarian | D04 | Berlie ETZEL | 11 | 2,955 |
REPRESENTATIVE IN CONGRESS 1st District | Municipality | County | ||
Democrat | A05 | Robert A. BRADY | 25,224 | |
Republican | B05 | Mike MUHAMMAD | 3,229 | |
REPRESENTATIVE IN CONGRESS 7th District | Municipality | County | ||
Democrat | A05 | Joe SESTAK | 772 | 147,236 |
Republican | B05 | W. Craig WILLIAMS | 672 | 95,743 |
SENATOR IN THE GENERAL ASSEMBLY 9th District | Municipality | County | ||
Democrat | A06 | John LINDER | 540 | 33,570 |
Republican | B06 | Dominic PILEGGI | 894 | 44,409 |
SENATOR IN THE GENERAL ASSEMBLY 17th District | Municipality | County | ||
Democrat | A06 | Daylin LEACH | 22,152 | |
Republican | B06 | Lance ROGERS | 18,791 | |
REPRESENTATIVE IN THE GENERAL ASSEMBLY 159th District | Municipality | County | ||
Democrat | A07 | Thaddeus KIRKLAND | 18,352 | |
Republican | B07 | Thomas G. DEITMAN | 4,160 | |
REPRESENTATIVE IN THE GENERAL ASSEMBLY 160th District | Municipality | County | ||
Democrat | A07 | NO CANDIDATE | ||
Republican | B07 | Stephen BARRAR | 1,012 | 22,714 |
REPRESENTATIVE IN THE GENERAL ASSEMBLY 161st District | Municipality | County | ||
Democrat | A07 | Bryan LENTZ | 18,284 | |
Republican | B07 | Joseph HACKETT | 14,954 | |
REPRESENTATIVE IN THE GENERAL ASSEMBLY 162nd District | Municipality | County | ||
Democrat | A07 | John DEFRANCISCO | 11,688 | |
Republican | B07 | Nick MICCARELLI | 15,775 | |
REPRESENTATIVE IN THE GENERAL ASSEMBLY 163rd District | Municipality | County | ||
Democrat | A07 | Kevin M. LEE | 12,071 | |
Republican | B07 | Nicholas A. MICOZZIE | 17,094 | |
REPRESENTATIVE IN THE GENERAL ASSEMBLY 164th District | Municipality | County | ||
Democrat | A07 | Mario J. CIVERA JR. | 16,180 | |
Republican | B07 | Mario J. CIVERA JR. | 9,053 | |
REPRESENTATIVE IN THE GENERAL ASSEMBLY 165th District | Municipality | County | ||
Democrat | A07 | Tom QUINN | 11,727 | |
Republican | B07 | William F. ADOLPH JR. | 19,330 | |
REPRESENTATIVE IN THE GENERAL ASSEMBLY 166th District | Municipality | County | ||
Democrat | A07 | Greg VITALI | 22,923 | |
Republican | B07 | Stephen DEMILIO | 10,698 | |
REPRESENTATIVE IN THE GENERAL ASSEMBLY 168th District | Municipality | County | ||
Democrat | A07 | Ian THOMAS | 11,040 | |
Republican | B07 | Thomas KILLION | 16,978 | |
REPRESENTATIVE IN THE GENERAL ASSEMBLY 185th District | Municipality | County | ||
Democrat | A07 | Robert C. DONATUCCI | 5,625 | |
Republican | B07 | Kamalah K. BROWN | 645 | |
REPRESENTATIVE IN THE GENERAL ASSEMBLY 191st District | Municipality | County | ||
Democrat | A07 | Ronald G. WATERS | 5,473 | |
Republican | B07 | NO CANDIDATE | ||
DISCLAIMER: The public record information viewed here reflects the unoffical election results for the 2008 General Election held November 4, 2008 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the offical totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |