![]() |
Delaware County, Pennsylvania Official General Primary 2018 Results for Marple Township Local Races Machines Reported : 84 of 84 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here to Return to County Races for Marple Township | |
Click here for Another Municipal Race |
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 1st Ward 1st Precinct |
||
Democrat | A54 | Andi LIEBERMAN | 58 |
Democrat | A55 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 1st Ward 2nd Precinct |
||
Democrat | A54 | Ellen S. TRANTAS | 44 |
Democrat | A55 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 1st Ward 3rd Precinct |
||
Democrat | A54 | Maura MUNLEY | 64 |
Democrat | A55 | Eric G. THOMAS | 50 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 2nd Ward 1st Precinct |
||
Democrat | A54 | NO CANDIDATE | |
Democrat | A55 | NO CANDIDATE | |
Write In | 3 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 2nd Ward 2nd Precinct |
||
Democrat | A54 | Victoria WEISMAN | 55 |
Democrat | A55 | Elliot WEISMAN | 40 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 2nd Ward 3rd Precinct |
||
Democrat | A54 | John L. BUTLER | 54 |
Democrat | A55 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 3rd Ward 1st Precinct |
||
Democrat | A54 | NO CANDIDATE | |
Democrat | A55 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 3rd Ward 2nd Precinct |
||
Democrat | A54 | NO CANDIDATE | |
Democrat | A55 | NO CANDIDATE | |
Write In | 2 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 3rd Ward 3rd Precinct |
||
Democrat | A54 | NO CANDIDATE | |
Democrat | A55 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 4th Ward 1st Precinct |
||
Democrat | A54 | NO CANDIDATE | |
Democrat | A55 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 4th Ward 2nd Precinct |
||
Democrat | A54 | NO CANDIDATE | |
Democrat | A55 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 4th Ward 3rd Precinct |
||
Democrat | A54 | Brian S. HAMMOCK | 40 |
Democrat | A55 | NO CANDIDATE | |
Write In | 3 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 5th Ward 1st Precinct |
||
Democrat | A54 | NO CANDIDATE | |
Democrat | A55 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 5th Ward 2nd Precinct |
||
Democrat | A54 | Harry CADE | 36 |
Democrat | A55 | Jeanette WALSH | 51 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 5th Ward 3rd Precinct |
||
Democrat | A54 | NO CANDIDATE | |
Democrat | A55 | NO CANDIDATE | |
Write In | 2 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 6th Ward 1st Precinct |
||
Democrat | A54 | NO CANDIDATE | |
Democrat | A55 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 6th Ward 2nd Precinct |
||
Democrat | A54 | Alyssa PLOTNICK | 53 |
Democrat | A55 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 6th Ward 3rd Precinct |
||
Democrat | A54 | NO CANDIDATE | |
Democrat | A55 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 7th Ward 1st Precinct |
||
Democrat | A54 | William R. BRAINERD | 63 |
Democrat | A55 | Sonjay SINGH | 73 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 7th Ward 2nd Precinct |
||
Democrat | A54 | Dan MUROFF | 65 |
Democrat | A55 | Anthony CAMPISI | 55 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 7th Ward 3rd Precinct |
||
Democrat | A54 | NO CANDIDATE | |
Democrat | A55 | NO CANDIDATE | |
Write In | 1 |
Click here to Return to County Races for Marple Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2018 General Primary held May 15, 2018 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |