Delaware County, Pennsylvania Un-Official Municipal Primary 2017 Results for Radnor Township Local Races Machines Reported : 36 of 36 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here to Return to County Races for Radnor Township | Click here for Local School District Races for Radnor Township |
Click here for Another Municipal Race |
Treasurer 4 Year Term (Vote for One) | Radnor Township | ||
Democrat | A34 | NO CANDIDATE | |
Write In | 30 | ||
Republican | B34 | Kathryn A. GARTLAND | 1,192 |
Write In | |||
Commissioner 4 Year Term (Vote for One) | Radnor Township 2nd Ward |
||
Democrat | A41 | Heidi DISKIN | 139 |
Write In | 1 | ||
Republican | B41 | Richard F. BOOKER | 148 |
Write In | |||
Commissioner 4 Year Term (Vote for One) | Radnor Township 4th Ward |
||
Democrat | A41 | Lisa BOROWSKI | 235 |
Write In | |||
Republican | B41 | John C. MCMEEKIN II | 245 |
Write In | 1 | ||
Commissioner 4 Year Term (Vote for One) | Radnor Township 6th Ward |
||
Democrat | A41 | Mollie PLOTKIN | 260 |
Write In | 7 | ||
Republican | B41 | Jake ABEL | 257 |
Write In | 2 | ||
Judge of Election 4 Year Term (Vote for One) | Radnor Township 1st Ward 1st Precinct |
||
Democrat | A50 | Joseph D. ROBERTS | 133 |
Write In | |||
Republican | B50 | Thomas H. ROGERS | 103 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Radnor Township 1st Ward 2nd Precinct |
||
Democrat | A50 | Sandhya NAYAK | 66 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | 3 | ||
Judge of Election 4 Year Term (Vote for One) | Radnor Township 2nd Ward 1st Precinct |
||
Democrat | A50 | Jonathan BRISKIN | 70 |
Write In | 1 | ||
Republican | B50 | Sandra R. DREIBELBIS | 82 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Radnor Township 2nd Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Edith M. CHEW | 67 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Radnor Township 2nd Ward 3rd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Radnor Township 3rd Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Richard BANISTER | 48 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Radnor Township 3rd Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 2 | ||
Republican | B50 | NO CANDIDATE | |
Write In | 16 | ||
Judge of Election 4 Year Term (Vote for One) | Radnor Township 4th Ward 1st Precinct |
||
Democrat | A50 | Carly Carlisle SEWELL | 89 |
Write In | 1 | ||
Republican | B50 | Catherine MCLAUGHLIN | 124 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Radnor Township 4th Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Harriette O. WALDRON | 130 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Radnor Township 5th Ward 1st Precinct |
||
Democrat | A50 | Angelika Irene SCHERB | 51 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Radnor Township 5th Ward 2nd Precinct |
||
Democrat | A50 | Michael S. WEISS | 141 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Radnor Township 6th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Lambros ECONOMIDES | 135 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Radnor Township 6th Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Conrad HECKMANN | 114 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Radnor Township 7th Ward 1st Precinct |
||
Democrat | A50 | Annamarie HESSMAN | 117 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Radnor Township 7th Ward 2nd Precinct |
||
Democrat | A50 | Dianne THOMPSON | 123 |
Write In | |||
Republican | B50 | Louis MARCHESANI | 77 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Radnor Township 1st Ward 1st Precinct |
||
Democrat | A52 | Margaret SWISHER | 135 |
Write In | |||
Republican | B52 | Jill STAVRAKOS | 110 |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Radnor Township 1st Ward 2nd Precinct |
||
Democrat | A52 | Linda C. THIEL | 64 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | 7 | ||
Inspector of Election 4 Year Term (Vote for One) | Radnor Township 2nd Ward 1st Precinct |
||
Democrat | A52 | Margaret RALPH | 70 |
Write In | 1 | ||
Republican | B52 | Bill GAUNT | 82 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Radnor Township 2nd Ward 2nd Precinct |
||
Democrat | A52 | James W. BOWDRE | 42 |
Write In | |||
Republican | B52 | Lynn E. SHEA | 66 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Radnor Township 2nd Ward 3rd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Radnor Township 3rd Ward 1st Precinct |
||
Democrat | A52 | Terrence M. QUIRIN | 56 |
Write In | |||
Republican | B52 | Kristin RUSSO | 49 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Radnor Township 3rd Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | 4 | ||
Republican | B52 | Constance BARANZANO | 93 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Radnor Township 4th Ward 1st Precinct |
||
Democrat | A52 | Paul R. SPECTOR | 92 |
Write In | 1 | ||
Republican | B52 | Lynn ERNST | 121 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Radnor Township 4th Ward 2nd Precinct |
||
Democrat | A52 | Jannie K. LAU | 109 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | 3 | ||
Inspector of Election 4 Year Term (Vote for One) | Radnor Township 5th Ward 1st Precinct |
||
Democrat | A52 | Cheri HUDSON | 52 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Radnor Township 5th Ward 2nd Precinct |
||
Democrat | A52 | Felice SIMELARD | 142 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Radnor Township 6th Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Cynthia Lee SPURDLE | 137 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Radnor Township 6th Ward 2nd Precinct |
||
Democrat | A52 | Herbert MCDUFFY JR | 94 |
Write In | |||
Republican | B52 | Aileen S. VAUGHAN | 116 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Radnor Township 7th Ward 1st Precinct |
||
Democrat | A52 | John IMMERWAHR | 117 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | 3 | ||
Inspector of Election 4 Year Term (Vote for One) | Radnor Township 7th Ward 2nd Precinct |
||
Democrat | A52 | Toni MITA | 112 |
Write In | |||
Republican | B52 | Nancy SCIOLI | 77 |
Write In |
Click here to Return to County Races for Radnor Township | Click here for Local School District Races for Radnor Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2017 Municipal Primary held May 16, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |