Delaware County, Pennsylvania Un-Official Municipal Primary 2017 Results for Upper Providence Township Local Races Machines Reported : 11 of 11 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here to Return to County Races for Upper Providence Township | Click here for Local School District Races for Upper Providence Township |
Click here for Another Municipal Race |
Council 4 Year Term (Vote for One) | Upper Providence Township 1st District |
||
Democrat | A41 | Beth GLASSMAN | 274 |
Write In | |||
Republican | B41 | David S. DANIEL | 136 |
Write In | |||
Council 4 Year Term (Vote for One) | Upper Providence Township 3rd District |
||
Democrat | A41 | Douglas HASBROUCK | 139 |
Write In | |||
Republican | B41 | Theresa FLANAGAN MURTAGH | 142 |
Write In | |||
Council 4 Year Term (Vote for One) | Upper Providence Township 5th District |
||
Democrat | A41 | Paul COPPOLA | 124 |
Write In | 3 | ||
Republican | B41 | Ray WILSON | 196 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Providence Township 1st District |
||
Democrat | A50 | Susan LAYNE | 248 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Providence Township 2nd District |
||
Democrat | A50 | Kyle RIEDY | 169 |
Write In | |||
Republican | B50 | Brian HAMPSON | 155 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Providence Township 3rd District |
||
Democrat | A50 | Joyce S. MCNEILL | 122 |
Write In | |||
Republican | B50 | Donna MANCINI | 142 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Providence Township 4th District |
||
Democrat | A50 | Henry F. BISHOP | 96 |
Write In | |||
Republican | B50 | Raymond C. ANDRIES | 124 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Providence Township 5th District |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 78 | ||
Republican | B50 | Joe HENWOOD | 185 |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Upper Providence Township 1st District |
||
Democrat | A52 | Jean CAMPBELL | 248 |
Write In | |||
Republican | B52 | Carol BUSCH | 131 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Upper Providence Township 2nd District |
||
Democrat | A52 | Eric MAGRO | 166 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | 2 | ||
Inspector of Election 4 Year Term (Vote for One) | Upper Providence Township 3rd District |
||
Democrat | A52 | Maggie SORBY | 122 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Upper Providence Township 4th District |
||
Democrat | A52 | JoHannah BUNN | 93 |
Write In | |||
Republican | B52 | Lorana D. RINEY | 122 |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Upper Providence Township 5th District |
||
Democrat | A52 | Pamela H. SHAFTO | 99 |
Write In | 2 | ||
Republican | B52 | Maureen SCHEUERMAN | 194 |
Write In |
Click here to Return to County Races for Upper Providence Township | Click here for Local School District Races for Upper Providence Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2017 Municipal Primary held May 16, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |