Delaware County, Pennsylvania Un-Official Municipal Primary 2017 Results for Nether Providence Township Local Races Machines Reported : 27 of 27 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here to Return to County Races for Nether Providence Township | Click here for Local School District Races for Nether Providence Township |
Click here for Another Municipal Race |
Tax Collector 4 Year Term (Vote for One) | Nether Providence Township | ||
Democrat | A34 | Kris LAUBSCHER | 1,063 |
Write In | 2 | ||
Republican | B34 | NO CANDIDATE | |
Write In | 54 | ||
Commissioner 4 Year Term (Vote for One) | Nether Providence Township 2nd Ward |
||
Democrat | A41 | Matthew David GARSON | 134 |
Write In | |||
Republican | B41 | Caroline REILLY | 57 |
Write In | |||
Commissioner 4 Year Term (Vote for One) | Nether Providence Township 4th Ward |
||
Democrat | A41 | Kaitlin MCKENZIE FIUMARA | 186 |
Write In | |||
Republican | B41 | Kelly PENNONI | 99 |
Write In | 1 | ||
Commissioner 4 Year Term (Vote for One) | Nether Providence Township 6th Ward |
||
Democrat | A41 | Holly RENEGAR | 122 |
Write In | 1 | ||
Republican | B41 | Robert E. O'CONNOR | 148 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Nether Providence Township 1st Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Nether Providence Township 1st Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | John F. GRESCH | 52 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Nether Providence Township 2nd Ward 1st Precinct |
||
Democrat | A50 | Marcia LEVITSKY | 105 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Nether Providence Township 2nd Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | Richard N. KOELLE | 16 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Nether Providence Township 3rd Ward |
||
Democrat | A50 | Vera PARKER | 224 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Nether Providence Township 4th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | Tom GALLAGHER | 58 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Nether Providence Township 4th Ward 2nd Precinct |
||
Democrat | A50 | Helen Davis PICHER | 70 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | 3 | ||
Judge of Election 4 Year Term (Vote for One) | Nether Providence Township 5th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Michael BAILEY | 22 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Nether Providence Township 5th Ward 2nd Precinct |
||
Democrat | A50 | Laura ORSETTI | 60 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Nether Providence Township 6th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 3 | ||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Nether Providence Township 6th Ward 2nd Precinct |
||
Democrat | A50 | Polly Sacco EZZELL | 113 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Nether Providence Township 7th Ward 1st Precinct |
||
Democrat | A50 | Jessica STILLMAN LLOYD | 76 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Nether Providence Township 7th Ward 2nd Precinct |
||
Democrat | A50 | Candice CARBONE | 27 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Nether Providence Township 1st Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Nether Providence Township 1st Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Kelli GRESCH-WEILER | 52 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Nether Providence Township 2nd Ward 1st Precinct |
||
Democrat | A52 | Paul J. DURKIN | 104 |
Write In | |||
Republican | B52 | Scott HOLSINGER | 40 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Nether Providence Township 2nd Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | 2 | ||
Republican | B52 | Richard HOUSE | 15 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Nether Providence Township 3rd Ward |
||
Democrat | A52 | Jane B. MILUSKI | 235 |
Write In | |||
Republican | B52 | Jeanne DAMICO | 42 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Nether Providence Township 4th Ward 1st Precinct |
||
Democrat | A52 | Marylin C. HUFF | 107 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Nether Providence Township 4th Ward 2nd Precinct |
||
Democrat | A52 | Carey CORSON | 73 |
Write In | 1 | ||
Republican | B52 | NO CANDIDATE | |
Write In | 4 | ||
Inspector of Election 4 Year Term (Vote for One) | Nether Providence Township 5th Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Sue-Ellen LANHOLM | 23 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Nether Providence Township 5th Ward 2nd Precinct |
||
Democrat | A52 | Donald A. DOWNIE | 60 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Nether Providence Township 6th Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Nether Providence Township 6th Ward 2nd Precinct |
||
Democrat | A52 | Kenneth EZZELL | 112 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Nether Providence Township 7th Ward 1st Precinct |
||
Democrat | A52 | Anne BLACKBURN | 78 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Nether Providence Township 7th Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Nether Providence Township | Click here for Local School District Races for Nether Providence Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2017 Municipal Primary held May 16, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |