Delaware County, Pennsylvania Un-Official Municipal Primary 2017 Results for Parkside Borough Local Races Machines Reported : 2 of 2 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here to Return to County Races for Parkside Borough | Click here for Local School District Races for Parkside Borough |
Click here for Another Municipal Race |
Tax Collector 4 Year Term (Vote for One) | Parkside Borough | ||
Democrat | A34 | NO CANDIDATE | |
Write In | |||
Republican | B34 | Edward C. FISHER | 86 |
Write In | |||
Mayor 4 Year Term (Vote for One) | Parkside Borough | ||
Democrat | A38 | NO CANDIDATE | |
Write In | 3 | ||
Republican | B38 | Thomas G. DEITMAN | 81 |
Write In | |||
Council 4 Year Term (Vote for not more than Four) | Parkside Borough | ||
Democrat | A41 | NO CANDIDATE | |
Democrat | A42 | NO CANDIDATE | |
Democrat | A43 | NO CANDIDATE | |
Democrat | A44 | NO CANDIDATE | |
Write In | 9 | ||
Republican | B41 | Douglas BULL | 84 |
Republican | B42 | Shirley PURCIVAL | 78 |
Republican | B43 | Eric R. LONG | 56 |
Republican | B44 | Dominic CAPOBIANCO | 56 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Parkside Borough | ||
Democrat | A50 | Scott SIDLOW | 42 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Parkside Borough | ||
Democrat | A52 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B52 | Carol A. DEMARCO | 83 |
Write In |
Click here to Return to County Races for Parkside Borough | Click here for Local School District Races for Parkside Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2017 Municipal Primary held May 16, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |