Delaware County, Pennsylvania Un-Official Municipal Primary 2017 Results for Middletown Township Local Races Machines Reported : 24 of 24 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Auditor 4 Year Term (Vote for not more than Two) | Middletown Township | ||
Democrat | A32 | NO CANDIDATE | |
Democrat | A33 | NO CANDIDATE | |
Write In | 3 | ||
Republican | B32 | Neil DABAGIAN | 966 |
Republican | B33 | Shane W. CARLSON | 1,062 |
Write In | |||
Council-At-Large 4 Year Term (Vote for One) | Middletown Township | ||
Democrat | A38 | Allyson L. GALLOWAY | 839 |
Write In | |||
Republican | B38 | Norman SHROPSHIRE | 955 |
Republican | B39 | Lori Cartwright BARTHOLOMEW | 329 |
Write In | |||
Council 4 Year Term (Vote for One) | Middletown Township 2nd District |
||
Democrat | A41 | Walter Bok READ | 203 |
Write In | |||
Republican | B41 | Dean T. HELM JR | 251 |
Write In | |||
Council 4 Year Term (Vote for One) | Middletown Township 4th District |
||
Democrat | A41 | George SITER | 243 |
Write In | |||
Republican | B41 | Stephen R. BYRNE | 404 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Middletown Township 1st District 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | Marie D. ELLIOTT | 86 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Middletown Township 1st District 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | John HLADASZ | 85 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Middletown Township 1st District 3rd Precinct |
||
Democrat | A50 | Elizabeth CORRA | 58 |
Write In | 1 | ||
Republican | B50 | John J. HODNICKI | 79 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Middletown Township 2nd District 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | Cathy MICHALISZYN | 84 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Middletown Township 2nd District 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 16 | ||
Republican | B50 | Don FREDERICKS | 105 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Middletown Township 2nd District 3rd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 3 | ||
Republican | B50 | Susan ROGER | 54 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Middletown Township 3rd District 1st Precinct |
||
Democrat | A50 | William H. HENDERSON | 61 |
Write In | |||
Republican | B50 | Thomas A. DELANEY | 120 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Middletown Township 3rd District 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Jill A. LAXTON GRAHAM | 75 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Middletown Township 3rd District 3rd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Patricia A. GALLEN | 109 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Middletown Township 4th District 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Harold I. SCHETTLER | 184 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Middletown Township 4th District 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Matthew BRUCE | 138 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Middletown Township 4th District 3rd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Mark C. BRADSON | 59 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Middletown Township 1st District 1st Precinct |
||
Democrat | A52 | Kelly JOHNSON | 67 |
Write In | |||
Republican | B52 | Elaine R. GALLOWAY | 89 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Middletown Township 1st District 2nd Precinct |
||
Democrat | A52 | Cora H. HUNTER | 42 |
Write In | |||
Republican | B52 | Rita HLADASZ | 85 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Middletown Township 1st District 3rd Precinct |
||
Democrat | A52 | Dael COHEN | 58 |
Write In | 1 | ||
Republican | B52 | Kyle LEFKOF | 82 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Middletown Township 2nd District 1st Precinct |
||
Democrat | A52 | Michael E. TINDALL | 66 |
Write In | |||
Republican | B52 | Kevin R. MCGROARTY | 83 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Middletown Township 2nd District 2nd Precinct |
||
Democrat | A52 | Sally THEILACKER | 65 |
Write In | 4 | ||
Republican | B52 | Carol M. HELM | 113 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Middletown Township 2nd District 3rd Precinct |
||
Democrat | A52 | Ariel SENKO | 45 |
Write In | |||
Republican | B52 | Nora A. ROGER | 53 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Middletown Township 3rd District 1st Precinct |
||
Democrat | A52 | Joseph D. HELWIG | 61 |
Write In | |||
Republican | B52 | Mary Jo SHELL | 113 |
Write In | 2 | ||
Inspector of Election 4 Year Term (Vote for One) | Middletown Township 3rd District 2nd Precinct |
||
Democrat | A52 | Margaret R. CAMP | 69 |
Write In | |||
Republican | B52 | Alberta E. GARRETT | 75 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Middletown Township 3rd District 3rd Precinct |
||
Democrat | A52 | Mary Jo GROVE | 41 |
Write In | |||
Republican | B52 | Gary L. GROVE | 110 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Middletown Township 4th District 1st Precinct |
||
Democrat | A52 | Bruce TURETSKY | 65 |
Write In | |||
Republican | B52 | Ruth N. HARTMAN | 185 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Middletown Township 4th District 2nd Precinct |
||
Democrat | A52 | DeWitte J. SHIPLEY | 79 |
Write In | |||
Republican | B52 | Randall HEPLER | 137 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Middletown Township 4th District 3rd Precinct |
||
Democrat | A52 | William E. BELANGER | 59 |
Write In | |||
Republican | B52 | Peter G. WOLF | 60 |
Write In |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2017 Municipal Primary held May 16, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |