Delaware County, Pennsylvania Un-Official Municipal Primary 2017 Results for Marple Township Local Races Machines Reported : 42 of 42 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here to Return to County Races for Marple Township | Click here for Local School District Races for Marple Township |
Click here for Another Municipal Race |
Controller 4 Year Term (Vote for One) | Marple Township | ||
Democrat | A32 | NO CANDIDATE | |
Write In | 8 | ||
Republican | B32 | Kathy M. YANOSHAK | 1,536 |
Write In | 1 | ||
Tax Collector 4 Year Term (Vote for One) | Marple Township | ||
Democrat | A34 | NO CANDIDATE | |
Write In | 22 | ||
Republican | B34 | John P. CAPUZZI JR | 1,604 |
Write In | 1 | ||
Commissioner 4 Year Term (Vote for One) | Marple Township 2nd Ward |
||
Democrat | A41 | John L. BUTLER | 91 |
Write In | 79 | ||
Republican | B41 | Robert J. KNAPP | 258 |
Write In | 4 | ||
Commissioner 4 Year Term (Vote for One) | Marple Township 4th Ward |
||
Democrat | A41 | NO CANDIDATE | |
Write In | 80 | ||
Republican | B41 | Bill MAYO | 230 |
Write In | 54 | ||
Commissioner 4 Year Term (Vote for One) | Marple Township 6th Ward |
||
Democrat | A41 | Susan M. KLINGER | 96 |
Write In | 52 | ||
Republican | B41 | Michael K. MOLINARO | 310 |
Write In | 7 | ||
Judge of Election 4 Year Term (Vote for One) | Marple Township 1st Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Elizabeth A. MELLON | 72 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Marple Township 1st Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Lynne REGAN | 67 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Marple Township 1st Ward 3rd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Ward Earl PENSYL | 62 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Marple Township 2nd Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | Barbara LARE | 89 |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Marple Township 2nd Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | James T. BRADLEY JR | 69 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Marple Township 2nd Ward 3rd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | David LEEFSON | 86 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Marple Township 3rd Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Anna FERRARO | 57 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Marple Township 3rd Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Joseph RICCIO | 59 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Marple Township 3rd Ward 3rd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | John E. ORCUTT | 96 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Marple Township 4th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | Donna AQUILINO | 107 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Marple Township 4th Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Michael MCNALLY | 40 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Marple Township 4th Ward 3rd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | Richard S. BRENNER | 88 |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Marple Township 5th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Kevin HAHN | 63 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Marple Township 5th Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Thomas A. QUIGLEY | 66 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Marple Township 5th Ward 3rd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Daniel O. KOSHY | 54 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Marple Township 6th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Scott HAHN | 87 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Marple Township 6th Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Joseph V. GRANDE | 104 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Marple Township 6th Ward 3rd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Mike NARCISE | 102 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Marple Township 7th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Susan E. LARKIN | 55 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Marple Township 7th Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Susan R. MARTIN | 58 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Marple Township 7th Ward 3rd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Patricia SCHLATER | 79 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Marple Township 1st Ward 1st Precinct |
||
Democrat | A52 | Michael CANDER | 31 |
Write In | |||
Republican | B52 | Virginia R. DOYLE | 72 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Marple Township 1st Ward 2nd Precinct |
||
Democrat | A52 | Denise MCATEER | 25 |
Write In | |||
Republican | B52 | Courtney REGAN | 69 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Marple Township 1st Ward 3rd Precinct |
||
Democrat | A52 | Jane BRENNAN | 25 |
Write In | |||
Republican | B52 | Marie M. RUFO | 61 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Marple Township 2nd Ward 1st Precinct |
||
Democrat | A52 | Robert GIBSON | 25 |
Write In | |||
Republican | B52 | Betty Jean STEHR | 89 |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Marple Township 2nd Ward 2nd Precinct |
||
Democrat | A52 | Ellen PESKIN | 45 |
Write In | |||
Republican | B52 | Julie BAKER | 68 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Marple Township 2nd Ward 3rd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Mario FAVACCHIA | 88 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Marple Township 3rd Ward 1st Precinct |
||
Democrat | A52 | Marietta R. O'NEILL | 24 |
Write In | |||
Republican | B52 | John FERRARO | 57 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Marple Township 3rd Ward 2nd Precinct |
||
Democrat | A52 | James W. MCCULLOUGH | 19 |
Write In | |||
Republican | B52 | Lawrence P. OCONNOR | 58 |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Marple Township 3rd Ward 3rd Precinct |
||
Democrat | A52 | Susan G. SHARRATT | 14 |
Write In | |||
Republican | B52 | Ruth SCIUBBA | 95 |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Marple Township 4th Ward 1st Precinct |
||
Democrat | A52 | Anita BELFIE | 25 |
Write In | |||
Republican | B52 | Rosemary DIBERARDO | 105 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Marple Township 4th Ward 2nd Precinct |
||
Democrat | A52 | Iman ELKHASHAB | 15 |
Write In | |||
Republican | B52 | William HARVEY | 42 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Marple Township 4th Ward 3rd Precinct |
||
Democrat | A52 | Patty TARTAGLIA | 19 |
Write In | 1 | ||
Republican | B52 | Nicholas CERITANO JR | 89 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Marple Township 5th Ward 1st Precinct |
||
Democrat | A52 | Richard TAVE | 21 |
Write In | |||
Republican | B52 | Lisa HAHN | 64 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Marple Township 5th Ward 2nd Precinct |
||
Democrat | A52 | Jeanette WALSH | 38 |
Write In | |||
Republican | B52 | John LOUGHRAN | 75 |
Write In | 2 | ||
Inspector of Election 4 Year Term (Vote for One) | Marple Township 5th Ward 3rd Precinct |
||
Democrat | A52 | Maureen O'DONNELL | 31 |
Write In | |||
Republican | B52 | Graison M. DANIEL | 55 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Marple Township 6th Ward 1st Precinct |
||
Democrat | A52 | Bill CIMINERA | 43 |
Write In | |||
Republican | B52 | Marianne T. FACCIOLA | 89 |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Marple Township 6th Ward 2nd Precinct |
||
Democrat | A52 | Cynthia MEYER | 34 |
Write In | |||
Republican | B52 | Denise R. ORFANELLI | 104 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Marple Township 6th Ward 3rd Precinct |
||
Democrat | A52 | Louise INTINDOLI | 28 |
Write In | |||
Republican | B52 | Karen STANDEN | 104 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Marple Township 7th Ward 1st Precinct |
||
Democrat | A52 | Joan HAZBUN | 27 |
Write In | 1 | ||
Republican | B52 | Perpetua A. SALVUCCI | 50 |
Write In | 2 | ||
Inspector of Election 4 Year Term (Vote for One) | Marple Township 7th Ward 2nd Precinct |
||
Democrat | A52 | Raymond W. HARPER | 26 |
Write In | |||
Republican | B52 | Karen INVERSO | 56 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Marple Township 7th Ward 3rd Precinct |
||
Democrat | A52 | William R. BRAINERD | 28 |
Write In | |||
Republican | B52 | Barbara A. LEEFSON | 72 |
Write In | 2 |
Click here to Return to County Races for Marple Township | Click here for Local School District Races for Marple Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2017 Municipal Primary held May 16, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |