Delaware County, Pennsylvania Un-Official Municipal Primary 2017 Results for Glenolden Borough Local Races Machines Reported : 12 of 12 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here to Return to County Races for Glenolden Borough | Click here for Local School District Races for Glenolden Borough |
Click here for Another Municipal Race |
Tax Collector 4 Year Term (Vote for One) | Glenolden Borough | ||
Democrat | A34 | NO CANDIDATE | |
Write In | |||
Republican | B34 | Donna RUGGIERO | 597 |
Write In | |||
Mayor 4 Year Term (Vote for One) | Glenolden Borough | ||
Democrat | A38 | NO CANDIDATE | |
Write In | |||
Republican | B38 | Gerard G. QUINN | 610 |
Write In | |||
Council 4 Year Term (Vote for not more than Three) | Glenolden Borough | ||
Democrat | A41 | NO CANDIDATE | |
Democrat | A42 | NO CANDIDATE | |
Democrat | A43 | NO CANDIDATE | |
Write In | |||
Republican | B41 | Matt RUGGIERO | 549 |
Republican | B42 | Marianne CALABRESE | 466 |
Republican | B43 | Gerard MCGETTIGAN | 451 |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Glenolden Borough 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Marion MORTIMER | 105 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Glenolden Borough 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Nikki YOUNG | 69 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Glenolden Borough 3rd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Debbie DANZI | 118 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Glenolden Borough 4th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Ruth NOWREY | 196 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Glenolden Borough 5th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Maryann DOYLE | 49 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Glenolden Borough 6th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Kathleen COLLETTA | 101 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Glenolden Borough 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Donna WILLIAMS | 104 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Glenolden Borough 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Arthur LENDER | 76 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Glenolden Borough 3rd Precinct |
||
Democrat | A52 | T. Jason BATHURST | 32 |
Write In | |||
Republican | B52 | George KENNEDY | 120 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Glenolden Borough 4th Precinct |
||
Democrat | A52 | Kymberly WILLIS | 70 |
Democrat | A53 | Carl BALIS | 6 |
Write In | |||
Republican | B52 | Michelle STIRLING | 185 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Glenolden Borough 5th Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Kimberly BOSAK | 50 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Glenolden Borough 6th Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Florence C. HUGUES | 98 |
Write In |
Click here to Return to County Races for Glenolden Borough | Click here for Local School District Races for Glenolden Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2017 Municipal Primary held May 16, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |