Delaware County, Pennsylvania Un-Official Municipal Primary 2017 Results for Clifton Heights Borough Local Races Machines Reported : 10 of 10 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here to Return to County Races for Clifton Heights Borough | Click here for Local School District Races for Clifton Heights Borough |
Click here for Another Municipal Race |
Tax Collector 4 Year Term (Vote for One) | Clifton Heights Borough | ||
Democrat | A34 | NO CANDIDATE | |
Write In | |||
Republican | B34 | Claudia FAGIOLI | 362 |
Write In | |||
Mayor 4 Year Term (Vote for One) | Clifton Heights Borough | ||
Democrat | A38 | NO CANDIDATE | |
Write In | 17 | ||
Republican | B38 | Joseph F. LOMBARDO JR | 409 |
Write In | |||
Council 4 Year Term (Vote for One) | Clifton Heights Borough 1st Ward |
||
Democrat | A41 | NO CANDIDATE | |
Write In | |||
Republican | B41 | Harris RESNICK | 50 |
Write In | |||
Council 4 Year Term (Vote for One) | Clifton Heights Borough 2nd Ward |
||
Democrat | A41 | NO CANDIDATE | |
Write In | |||
Republican | B41 | Ron BERRY | 115 |
Write In | |||
Council 4 Year Term (Vote for One) | Clifton Heights Borough 3rd Ward |
||
Democrat | A41 | NO CANDIDATE | |
Write In | 2 | ||
Republican | B41 | Anthony CASADEI | 60 |
Republican | B42 | Alfred RICH | 71 |
Write In | |||
Council 4 Year Term (Vote for One) | Clifton Heights Borough 4th Ward |
||
Democrat | A41 | NO CANDIDATE | |
Write In | |||
Republican | B41 | Jane TUMOLO | 86 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Clifton Heights Borough 1st Ward |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Kathleen M. CORBETT | 59 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Clifton Heights Borough 2nd Ward |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Colleen HUMPHREYS | 105 |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Clifton Heights Borough 3rd Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Joanne MIGNOGNA | 45 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Clifton Heights Borough 3rd Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Giana MARTIN | 53 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Clifton Heights Borough 4th Ward |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | Michelle E. MILLISON | 81 |
Write In | 4 | ||
Inspector of Election 4 Year Term (Vote for One) | Clifton Heights Borough 1st Ward |
||
Democrat | A52 | Marcia F. GREENBERG | 17 |
Write In | |||
Republican | B52 | Carmella N. CLARKE | 61 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Clifton Heights Borough 2nd Ward |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Clifton Heights Borough 3rd Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Clifton Heights Borough 3rd Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Stephen DOUCAS | 56 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Clifton Heights Borough 4th Ward |
||
Democrat | A52 | Carla WINROW | 29 |
Write In | 1 | ||
Republican | B52 | Margaret MORAN | 90 |
Write In |
Click here to Return to County Races for Clifton Heights Borough | Click here for Local School District Races for Clifton Heights Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2017 Municipal Primary held May 16, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |