Delaware County, Pennsylvania Un-Official Municipal Primary 2017 Results for Upper Chichester Township Local Races Machines Reported : 31 of 31 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here to Return to County Races for Upper Chichester Township | Click here for Local School District Races for Upper Chichester Township |
Click here for Another Municipal Race |
Tax Collector 4 Year Term (Vote for One) | Upper Chichester Township | ||
Democrat | A34 | NO CANDIDATE | |
Write In | 90 | ||
Republican | B34 | NO CANDIDATE | |
Write In | 415 | ||
Commissioner 4 Year Term (Vote for One) | Upper Chichester Township 2nd Ward |
||
Democrat | A41 | NO CANDIDATE | |
Write In | 16 | ||
Republican | B41 | Nicole S. WHITAKER | 141 |
Write In | 6 | ||
Commissioner 4 Year Term (Vote for One) | Upper Chichester Township 4th Ward |
||
Democrat | A41 | Joseph W. NEARY | 105 |
Write In | |||
Republican | B41 | Joseph M. KOSLOSKY | 191 |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 1st Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Harold ETSELL JR | 69 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 1st Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | Jennifer L. DEWEES | 71 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 2nd Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Gary MILLER | 66 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 2nd Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Gail KING | 61 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 3rd Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Jane M. HOLEFELDER | 52 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 3rd Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 6 | ||
Republican | B50 | Maryanne STAFFORD | 49 |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 4th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | James RENNER | 104 |
Write In | 3 | ||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 4th Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | 8 | ||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 5th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | Lisa CURRY | 78 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 5th Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | Gerald M. GEIMER | 41 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 1st Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Doreen GRUNWELL | 66 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 1st Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B52 | Mary Teresa DEWEES | 71 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 2nd Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Dorothy GIEDER | 68 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 2nd Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Rose ROBINSON | 63 |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 3rd Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Mary Lou SWEENEY | 49 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 3rd Ward 2nd Precinct |
||
Democrat | A52 | Angela GILBERT | 29 |
Write In | 1 | ||
Republican | B52 | Judy SHAW | 45 |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 4th Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B52 | Dorothy RENNER | 106 |
Write In | 2 | ||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 4th Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | 8 | ||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 5th Ward 1st Precinct |
||
Democrat | A52 | Angela SAMMONS | 30 |
Write In | 3 | ||
Republican | B52 | Michelle MCKINNEY | 85 |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 5th Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | 2 | ||
Republican | B52 | Samantha J. CARDOW | 49 |
Write In | 1 |
Click here to Return to County Races for Upper Chichester Township | Click here for Local School District Races for Upper Chichester Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2017 Municipal Primary held May 16, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |