Delaware County, Pennsylvania Un-Official Municipal Primary 2017 Results for Aston Township Local Races Machines Reported : 21 of 21 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here to Return to County Races for Aston Township | Click here for Local School District Races for Aston Township |
Click here for Another Municipal Race |
Tax Collector 4 Year Term (Vote for One) | Aston Township | ||
Democrat | A34 | NO CANDIDATE | |
Write In | 2 | ||
Republican | B34 | Joseph DEVUONO | 819 |
Write In | |||
Commissioner 4 Year Term (Vote for One) | Aston Township 2nd Ward |
||
Democrat | A41 | NO CANDIDATE | |
Write In | |||
Republican | B41 | Carol GRAHAM | 165 |
Write In | |||
Commissioner 4 Year Term (Vote for One) | Aston Township 4th Ward |
||
Democrat | A41 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B41 | Jon FIRLEIN | 106 |
Write In | 1 | ||
Commissioner 4 Year Term (Vote for One) | Aston Township 6th Ward |
||
Democrat | A41 | NO CANDIDATE | |
Write In | |||
Republican | B41 | James STIGALE | 124 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Aston Township 1st Ward |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | Chalmer LOW | 97 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Aston Township 2nd Ward |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Katherine SPAYD | 139 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Aston Township 3rd Ward |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Cathaleen M. JONES SHORTLIDGE | 107 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Aston Township 4th Ward |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Eileen NELSON | 114 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Aston Township 5th Ward |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Timothy MCREA | 127 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Aston Township 6th Ward |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Robert MULLANEY | 126 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Aston Township 7th Ward |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 3 | ||
Republican | B50 | Ray CHURCH | 138 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Aston Township 1st Ward |
||
Democrat | A52 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B52 | Joan MCKEON | 97 |
Write In | 4 | ||
Inspector of Election 4 Year Term (Vote for One) | Aston Township 2nd Ward |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | James GRAHAM | 148 |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Aston Township 3rd Ward |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Barbara HERBUS | 107 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Aston Township 4th Ward |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Barbara VANKOSKI | 111 |
Write In | 2 | ||
Inspector of Election 4 Year Term (Vote for One) | Aston Township 5th Ward |
||
Democrat | A52 | Mary MASCIOLI | 42 |
Write In | |||
Republican | B52 | Helen MORGAN | 124 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Aston Township 6th Ward |
||
Democrat | A52 | Jeanne SHAMBO | 16 |
Democrat | A53 | David LEWIS | 23 |
Write In | 1 | ||
Republican | B52 | Anne SWEENY | 129 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Aston Township 7th Ward |
||
Democrat | A52 | Margaret R. LARUE | 25 |
Write In | |||
Republican | B52 | Barbara MASTRONARDO | 134 |
Write In |
Click here to Return to County Races for Aston Township | Click here for Local School District Races for Aston Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2017 Municipal Primary held May 16, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |