Delaware County, Pennsylvania Un-Official Municipal Primary 2015 Results for Chester City Local Races Machines Reported : 46 of 46 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here to Return to County Races for Chester City | Click here for Local School District Races for Chester City |
Click here for Another Municipal Race |
Mayor 4 Year Term (Vote for One) | Chester City | ||
Democrat | A41 | John A. LINDER | 721 |
Democrat | A42 | Thaddeus KIRKLAND | 1,818 |
Write In | 20 | ||
Republican | B41 | Wendell N. BUTLER JR | 752 |
Write In | 13 | ||
City Controller 4 Year Term (Vote for One) | Chester City | ||
Democrat | A43 | Brittany GRAY | 551 |
Democrat | A44 | Edith M. BLACKWELL | 1,700 |
Write In | 3 | ||
Republican | B43 | Andrea C. GARRETT | 593 |
Write In | |||
City Council 4 Year Term (Vote for not more than Two) | Chester City | ||
Democrat | A47 | Elizabeth Liz WILLIAMS | 1,307 |
Democrat | A48 | Sheridan D. JONES JR | 765 |
Democrat | A49 | Jamaal MARTIN | 330 |
Democrat | A50 | Nafis NICHOLS | 1,069 |
Write In | 11 | ||
Republican | B47 | Brian J. WARREN | 493 |
Republican | B48 | Calvin WILLIAMS | 576 |
Write In | 1 | ||
Constable 6 Year Term (Vote for One) | Chester City 1st Ward |
||
Democrat | A56 | NO CANDIDATE | |
Write In | 5 | ||
Republican | B56 | NO CANDIDATE | |
Write In | 5 | ||
Constable 6 Year Term (Vote for One) | Chester City 2nd Ward |
||
Democrat | A56 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B56 | NO CANDIDATE | |
Write In | |||
Constable 6 Year Term (Vote for One) | Chester City 3rd Ward |
||
Democrat | A56 | Terrence BROADDUS | 24 |
Write In | 1 | ||
Republican | B56 | NO CANDIDATE | |
Write In | |||
Constable 6 Year Term (Vote for One) | Chester City 4th Ward |
||
Democrat | A56 | NO CANDIDATE | |
Write In | |||
Republican | B56 | NO CANDIDATE | |
Write In | |||
Constable 6 Year Term (Vote for One) | Chester City 5th Ward |
||
Democrat | A56 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B56 | NO CANDIDATE | |
Write In | |||
Constable 6 Year Term (Vote for One) | Chester City 6th Ward |
||
Democrat | A56 | NO CANDIDATE | |
Write In | 2 | ||
Republican | B56 | NO CANDIDATE | |
Write In | |||
Constable 6 Year Term (Vote for One) | Chester City 7th Ward |
||
Democrat | A56 | Earl THOMAS | 208 |
Write In | 4 | ||
Republican | B56 | Francis L. JACKSON | 74 |
Write In | 2 | ||
Constable 6 Year Term (Vote for One) | Chester City 8th Ward |
||
Democrat | A56 | NO CANDIDATE | |
Write In | 2 | ||
Republican | B56 | NO CANDIDATE | |
Write In | 1 | ||
Constable 6 Year Term (Vote for One) | Chester City 9th Ward |
||
Democrat | A56 | NO CANDIDATE | |
Write In | |||
Republican | B56 | NO CANDIDATE | |
Write In | 2 | ||
Constable 6 Year Term (Vote for One) | Chester City 10th Ward |
||
Democrat | A56 | NO CANDIDATE | |
Write In | 2 | ||
Republican | B56 | NO CANDIDATE | |
Write In | |||
Constable 6 Year Term (Vote for One) | Chester City 11th Ward |
||
Democrat | A56 | NO CANDIDATE | |
Write In | 3 | ||
Republican | B56 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Chester City | Click here for Local School District Races for Chester City |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2015 Municipal Primary held May 19, 2015 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |