Delaware County, Pennsylvania Un-Official General Primary 2014 Results for Chester City Local Races Machines Reported : 46 of 46 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here to Return to County Races for Chester City | |
Click here for Another Municipal Race |
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 1st Ward 1st Precinct |
||
Democrat | B29 | Elizabeth WILLIAMS | 52 |
Democrat | B30 | NO CANDIDATE | |
Write In | 2 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 1st Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 1st Ward 3rd Precinct |
||
Democrat | B29 | Clifton J. SMITH | 20 |
Democrat | B30 | Livia H. SMITH | 21 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 1st Ward 4th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 1st Ward 5th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 1st Ward 6th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 1st Ward 7th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 1st Ward 8th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 2nd Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 2nd Ward 2nd Precinct |
||
Democrat | B29 | Luvetta HARPER | 15 |
Democrat | B30 | Margaret LEE | 12 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 2nd Ward 3rd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 2nd Ward 4th Precinct |
||
Democrat | B29 | Benjamin WILSON | 20 |
Democrat | B30 | Maria WILSON | 22 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 3rd Ward |
||
Democrat | B29 | Dariah JACKSON | 19 |
Democrat | B30 | Darrell JONES | 19 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 4th Ward |
||
Democrat | B29 | Roderick POWELL | 54 |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 5th Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 2 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 5th Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 6th Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 6th Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 2 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 7th Ward 1st Precinct |
||
Democrat | B29 | Dennise S. ROANE | 28 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 7th Ward 2nd Precinct |
||
Democrat | B29 | Charles SWIGGETT | 40 |
Democrat | B30 | Glenda C. BRUTON | 18 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 7th Ward 3rd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 7th Ward 4th Precinct |
||
Democrat | B29 | Maxine SINGLETARY | 31 |
Democrat | B30 | Edith BLACKWELL | 49 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 8th Ward 1st Precinct |
||
Democrat | B29 | Takiyah JENNINGS | 28 |
Democrat | B30 | Tracy JENNINGS | 16 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 8th Ward 2nd Precinct |
||
Democrat | B29 | Thaddeus KIRKLAND | 63 |
Democrat | B30 | Leola J. WILLIAMS | 44 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 9th Ward 1st Precinct |
||
Democrat | B29 | Portia L. WEST | 74 |
Democrat | B30 | NO CANDIDATE | |
Write In | 2 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 9th Ward 2nd Precinct |
||
Democrat | B29 | Mia D. CHEATHAM | 17 |
Democrat | B30 | Joan Y. NEAL | 5 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 9th Ward 3rd Precinct |
||
Democrat | B29 | Frederick WEST SR | 36 |
Democrat | B30 | Patricia C. LEWIS-WEST | 35 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 10th Ward 1st Precinct |
||
Democrat | B29 | Barbara BOHANNAN | 39 |
Democrat | B30 | Rosetta CARTER | 48 |
Write In | 2 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 10th Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 10th Ward 3rd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 11th Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 11th Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 6 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 11th Ward 3rd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 11th Ward 4th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 37 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 11th Ward 5th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Chester City 11th Ward 6th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 |
Click here to Return to County Races for Chester City | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2014 General Primary held May 20, 2014 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |