Delaware County, Pennsylvania Un-Official General Primary 2014 Results for Marple Township Local Races Machines Reported : 42 of 42 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here to Return to County Races for Marple Township | |
Click here for Another Municipal Race |
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 1st Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 1st Ward 2nd Precinct |
||
Democrat | B29 | Ellen TRANTAS | 35 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 1st Ward 3rd Precinct |
||
Democrat | B29 | Maura MUNLEY | 52 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 2nd Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 2nd Ward 2nd Precinct |
||
Democrat | B29 | Christine Marie HENZY | 34 |
Democrat | B30 | Shelly FARBER | 26 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 2nd Ward 3rd Precinct |
||
Democrat | B29 | John L. BUTLER | 41 |
Democrat | B30 | Carol BUTLER | 36 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 3rd Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 3rd Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 3rd Ward 3rd Precinct |
||
Democrat | B29 | Kevin FOMALONT | 31 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 4th Ward 1st Precinct |
||
Democrat | B29 | Patrick T. HENIGAN | 39 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 4th Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 4th Ward 3rd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 5th Ward 1st Precinct |
||
Democrat | B29 | Samuel MAYER | 40 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 5th Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 5th Ward 3rd Precinct |
||
Democrat | B29 | Elizabeth O. DECECCO | 43 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 6th Ward 1st Precinct |
||
Democrat | B29 | Charles D. GLANCEY | 33 |
Democrat | B30 | Kathleen MCGEE | 40 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 6th Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 6th Ward 3rd Precinct |
||
Democrat | B29 | Charles SAMMARTINO | 41 |
Democrat | B30 | Karen SAMMARTINO | 38 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 7th Ward 1st Precinct |
||
Democrat | B29 | Joan HAZBUN | 34 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 7th Ward 2nd Precinct |
||
Democrat | B29 | Anthony CAMPISI | 38 |
Democrat | B30 | Matthew STEPANIC | 26 |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Marple Township 7th Ward 3rd Precinct |
||
Democrat | B29 | Ernest G. RIESENFELD | 33 |
Democrat | B30 | NO CANDIDATE | |
Write In | 34 |
Click here to Return to County Races for Marple Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2014 General Primary held May 20, 2014 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |