Delaware County, Pennsylvania Un-Official General Primary 2014 Results for Haverford Township Local Races Machines Reported : 76 of 76 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Click here to Return to County Races for Haverford Township | |
Click here for Another Municipal Race |
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 1st Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 1st Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 1st Ward 3rd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 1st Ward 4th Precinct |
||
Democrat | B29 | Jeffrey J. HODGSON | 87 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 2nd Ward 1st Precinct |
||
Democrat | B29 | Susan Lynch KILLORAN | 57 |
Democrat | B30 | David SCHWARTZ | 45 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 2nd Ward 2nd Precinct |
||
Democrat | B29 | Alison BAUSMAN | 63 |
Democrat | B30 | Karen ROBERSON | 35 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 2nd Ward 3rd Precinct |
||
Democrat | B29 | Christopher M. FOX | 110 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 2nd Ward 4th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 3rd Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 3rd Ward 2nd Precinct |
||
Democrat | B29 | Rachel Jane AMDUR | 68 |
Democrat | B30 | Mary L. HEDIGER | 66 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 3rd Ward 3rd Precinct |
||
Democrat | B29 | Kevin J. MCCLOSKEY | 87 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 3rd Ward 4th Precinct |
||
Democrat | B29 | Jeffrey E. MILLER | 81 |
Democrat | B30 | Melissa A. EASTMAN | 87 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 4th Ward 1st Precinct |
||
Democrat | B29 | Ruth GOTTLIEB | 183 |
Democrat | B30 | Charles M. BLUM | 162 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 4th Ward 2nd Precinct |
||
Democrat | B29 | Richard DIFELICE | 101 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 4th Ward 3rd Precinct |
||
Democrat | B29 | Denise M. PRENTICE | 72 |
Democrat | B30 | Sandra HUBSHER | 69 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 4th Ward 4th Precinct |
||
Democrat | B29 | Thomas J. TARKA | 111 |
Democrat | B30 | Joan A. TARKA | 111 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 5th Ward 1st Precinct |
||
Democrat | B29 | Walter B. HART | 111 |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 5th Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 7 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 5th Ward 3rd Precinct |
||
Democrat | B29 | Dawit HABTEMARIAM | 28 |
Democrat | B30 | Lawrence W. ABEL | 42 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 5th Ward 4th Precinct |
||
Democrat | B29 | Paula YUDENFRIEND GREEN | 64 |
Democrat | B30 | Arlin S. GREEN | 60 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 6th Ward 1st Precinct |
||
Democrat | B29 | Jennifer A. LEITH | 139 |
Democrat | B30 | Peggy MORSCHECK | 144 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 6th Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 6th Ward 3rd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 4 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 6th Ward 4th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 7th Ward 1st Precinct |
||
Democrat | B29 | Sandra Gene MALARD | 92 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 7th Ward 2nd Precinct |
||
Democrat | B29 | Marc R. KOSSMANN | 57 |
Democrat | B30 | Deborah E. KOSSMANN | 63 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 7th Ward 3rd Precinct |
||
Democrat | B29 | Francis X. WERNER SR | 78 |
Democrat | B30 | Jack STOLLSTEIMER | 72 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 7th Ward 4th Precinct |
||
Democrat | B29 | Judith LALONDE | 117 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 8th Ward 1st Precinct |
||
Democrat | B29 | Christopher SHELTON | 116 |
Democrat | B30 | Robert F. X. MATTSON | 126 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 8th Ward 2nd Precinct |
||
Democrat | B29 | Marcia L. PELCHAT | 165 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 8th Ward 3rd Precinct |
||
Democrat | B29 | Timothy COX | 81 |
Democrat | B30 | Tracy Ann FERKLER | 94 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 8th Ward 4th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 9th Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 2 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 9th Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 9th Ward 3rd Precinct |
||
Democrat | B29 | Susan P. CASSANELLI | 59 |
Democrat | B30 | Jenifer Anderson SMITH | 49 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 9th Ward 4th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Haverford Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2014 General Primary held May 20, 2014 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |