Delaware County, Pennsylvania Un-Official General Primary Election 2010 Results for Aston Township Local Races Machines Reported : 21 of 21 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
Return to County Races for Aston Township |
Committee Member (Vote for not more than Two) | Aston Township 1st Ward | |||
Democrat | A44 | Michael LINK | 82 | |
Democrat | A45 | Celeste LINK | 72 | |
Committee Member (Vote for not more than Two) | Aston Township 2nd Ward | |||
Democrat | A44 | Carol CANNON | 67 | |
Democrat | A45 | Joseph WARD | 78 | |
Democrat | A46 | John LEE | 66 | |
Committee Member (Vote for not more than Two) | Aston Township 3rd Ward | |||
Democrat | A44 | NO CANDIDATE | ||
Democrat | A45 | NO CANDIDATE | ||
Committee Member (Vote for not more than Two) | Aston Township 4th Ward | |||
Democrat | A44 | Jacquelyn ESCHBACH | 77 | |
Democrat | A45 | NO CANDIDATE | ||
Committee Member (Vote for not more than Two) | Aston Township 5th Ward | |||
Democrat | A44 | NO CANDIDATE | ||
Democrat | A45 | NO CANDIDATE | ||
Committee Member (Vote for not more than Two) | Aston Township 6th Ward | |||
Democrat | A44 | David Merle LEWIS | 47 | |
Democrat | A45 | Joseph T. GALLAGHER | 53 | |
Committee Member (Vote for not more than Two) | Aston Township 7th Ward | |||
Democrat | A44 | Lisa BRUNNER - BIRELEY | 70 | |
Democrat | A45 | Mark POSSENTI | 31 | |
DISCLAIMER: The public record information viewed here reflects the unofficial election results for the 2010 General Primary Election held May 18, 2010 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |